Aluminium-bronze rods – Flat
according to DIN 17665/17672 EN 12163 / EN 12167
To see the complete table, tilt your phone 90 °.
Abbreviations | Material numbers | ||||
Cu Al 10 Ni 5 Fe 4 | CW 307 G | ||||
dimensions in mm | weight in kg/m | dimensions in mm | weight in kg/m | dimensions in mm | weight in kg/m |
20.00 x 10.00 | 1,520 | 200.00 x 20.00 | 30,400 | 45.00 x 30.00 | 10,260 |
40.00 x 10.00 | 3,040 | 30.00 x 25.00 | 5,700 | 50.00 x 30.00 | 11,400 |
60.00 x 10.00 | 4,560 | 40.00 x 25.00 | 7,600 | 80.00 x 30.00 | 18,240 |
20.00 x 15.00 | 2,280 | 60.00 x 25.00 | 11,400 | 100.00 x 30.00 | 22,800 |
30.00 x 15.00 | 3,420 | 100.00 x 25.00 | 19,000 | 140.00 x 30.00 | 31,920 |
50.00 x 15.00 | 5,700 | 110.00 x 25.00 | 20,900 | 200.00 x 30.00 | 45,600 |
30.00 x 20.00 | 4,560 | 120.00 x 25.00 | 22,800 | 50.00 x 35.00 | 13,300 |
40.00 x 20.00 | 6,080 | 125.00 x 25.00 | 23,750 | 70.00 x 35.00 | 18,620 |
50.00 x 20.00 | 7,600 | 140.00 x 25.00 | 26,600 | 165.00 x 35.00 | 43,890 |
70.00 x 20.00 | 10,640 | 160.00 x 25.00 | 30,400 | 100.00 x 40.00 | 30,400 |
CONTACT US!
Zänker & Dittrich GmbH & Co. KG
Industriestr. 61
D-42551 Velbert
Call us!
Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00
Write us!