Aluminium Rods – Flat

In production lengths of approx. 3000-6000 mm according to DIN 1712/1725/1747/1769/1770 EN 573-3 / EN 754-1,2,5 / EN 755-1,2,5

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers
AW-Al 99,5  /  Alu 99.5% AW-1050 A  /  3.0255
dimensions in mm weight in kg/m dimensions in mm weight in kg/m dimensions in mm weight in kg/m
12.00 x 3.00 0,100 50.00 x 10.00 1,350 50.00 x 12.00 1,620
35.00 x 4.00 0,380 60.00 x 10.00 1,620 30.00 x 15.00 1,220
60.00 x 8.00 1,300 80.00 x 10.00 2,160 120.00 x 15.00 4,860
40.00 x 10.00 1,080 100.00 x 10.00 2,700    
Abbreviations Material numbers F 22
AW-Al Mg Si  /  Al Mg Si 0.5 AW-6060  /  3.3206
dimensions in mm weight in kg/m dimensions in mm weight in kg/m dimensions in mm weight in kg/m
6.00 x 2.00 0,0300 30.00 x 6.00 0,490 60.00 x 15.00 2,430
8.00 x 2.00 0,0400 35.00 x 6.00 0,565 70.00 x 15.00 2,840
10.00 x 2.00 0,0500 40.00 x 6.00 0,650 80.00 x 15.00 3,240
12.00 x 2.00 0,0600 50.00 x 6.00 0,810 100.00 x 15.00 4,050
15.00 x 2.00 0,0800 60.00 x 6.00 0,970 120.00 x 15.00 4,860
20.00 x 2.00 0,110 30.00 x 7.00 0,560 150.00 x 15.00 6,080
25.00 x 2.00 0,140 10.00 x 8.00 0,220 180.00 x 15.00 7,290
30.00 x 2.00 0,160 12.00 x 8.00 0,260 200.00 x 15.00 8,100
35.00 x 2.00 0,190 15.00 x 8.00 0,320 25.00 x 20.00 1,350
8.00 x 3.00 0,065 20.00 x 8.00 0,430 30.00 x 20.00 1,620
10.00 x 3.00 0,080 25.00 x 8.00 0,540 35.00 x 20.00 1,890
12.00 x 3.00 0,100 30.00 x 8.00 0,650 40.00 x 20.00 2,160
15.00 x 3.00 0,120 35.00 x 8.00 0,755 50.00 x 20.00 2,700
18.00 x 3.00 0,150 40.00 x 8.00 0,860 60.00 x 20.00 3,240
20.00 x 3.00 0,160 50.00 x 8.00 1,080 65.00 x 20.00 3,510
22.00 x 3.00 0,180 60.00 x 8.00 1,300 70.00 x 20.00 3,780
25.00 x 3.00 0,200 65.00 x 8.00 1,400 80.00 x 20.00 4,320
30.00 x 3.00 0,240 12.00 x 10.00 0,320 85.00 x 20.00 4,590
40.00 x 3.00 0,320 15.00 x 10.00 0,400 100.00 x 20.00 5,400
50.00 x 3.00 0,410 20.00 x 10.00 0,540 120.00 x 20.00 6,480
60.00 x 3.00 0,486 25.00 x 10.00 0,670 130.00 x 20.00 7,020
8.00 x 4.00 0,090 30.00 x 10.00 0,810 200.00 x 20.00 10,800
10.00 x 4.00 0,110 35.00 x 10.00 0,945 30.00 x 25.00 2,020
12.00 x 4.00 0,130 40.00 x 10.00 1,080 35.00 x 25.00 2,360
15.00 x 4.00 0,160 50.00 x 10.00 1,350 40.00 x 25.00 2,700
16.00 x 4.00 0,170 60.00 x 10.00 1,620 45.00 x 25.00 3,040
20.00 x 4.00 0,220 70.00 x 10.00 1,890 50.00 x 25.00 3,380
25.00 x 4.00 0,270 80.00 x 10.00 2,160 60.00 x 25.00 4,050
30.00 x 4.00 0,320 90.00 x 10.00 2,430 70.00 x 25.00 4,730
40.00 x 4.00 0,430 100.00 x 10.00 2,700 80.00 x 25.00 5,400
50.00 x 4.00 0,540 120.00 x 10.00 3,240 100.00 x 25.00 6,750
10.00 x 5.00 0,140 150.00 x 10.00 4,060 120.00 x 25.00 8,100
12.00 x 5.00 0,160 160.00 x 10.00 4,320 40.00 x 30.00 3,240
15.00 x 5.00 0,200 175.00 x 10.00 4,720 50.00 x 30.00 4,060
16.00 x 5.00 0,220 180.00 x 10.00 4,860 60.00 x 30.00 4,860
20.00 x 5.00 0,270 200.00 x 10.00 5,400 70.00 x 30.00 5,680
25.00 x 5.00 0,340 250.00 x 10.00 6,760 80.00 x 30.0 6,480
30.00 x 5.00 0,410 20.00 x 12.00 0,650 100.00 x 30.00 8,120
35.00 x 5.00 0,475 25.00 x 12.00 0,800 120.00 x 30.00 9,720
40.00 x 5.00 0,540 30.00 x 12.00 0,980 40.00 x 35.00 3,780
50.00 x 5.00 0,680 35.00 x 12.00 1,140 50.00 x 35.00 4,730
60.00 x 5.00 0,810 40.00 x 12.00 1,300 60.00 x 35.00 5,670
70.00 x 5.00 0,950 50.00 x 12.00 1,620 70.00 x 35.00 6,620
80.00 x 5.00 1,080 50.00 x 13.00 1,760 60.00 x 40.00 6,480
90.00 x 5.00 1,220 20.00 x 15.00 0,810 70.00 x 40.00 7,560
100.00 x 5.00 1,350 25.00 x 15.00 1,010 80.00 x 40.00 8,640
12.00 x 6.00 0,190 30.00 x 15.00 1,220 100.00 x 40.00 10,800
15.00 x 6.00 0,240 35.00 x 15.00 1,420 100.00 x 45.00 12,150
20.00 x 6.00 0,320 40.00 x 15.00 1,620 100.00 x 50.00 13,500
25.00 x 6.00 0,400 50.00 x 15.00 2,030    
Abbreviations Material numbers F 28 – 32
AW-AlSi1MgMn  / Al Mg Si 1 AW-6082  /  3.2315
dimensions in mm weight in kg/m dimensions in mm weight in kg/m dimensions in mm weight in kg/m
20.00 x 3.00 0,160 10.00 x 8.00 0,220 20.00 x 15.00 0,810
25.00 x 4.00 0,270 15.00 x 8.00 0,320 50.00 x 15.00 2,030
30.00 x 4.00 0,320 20.00 x 8.00 0,430 30.00 x 20.00 1,620
40.00 x 4.00 0,430 15.00 x 10.00 0,400 40.00 x 20.00 2,160
15.00 x 5.00 0,200 20.00 x 10.00 0,540 50.00 x 25.00 3,380
20.00 x 5.00 0,270 25.00 x 10.00 0,670 70.00 x 25.00 4,730
25.00 x 5.00 0,340 30.00 x 10.00 0,810 80.00 x 25.00 5,400
35.00 x 5.00 0,475 40.00 x 10.00 1,080 60.00 x 30.00 4,860
40.00 x 5.00 0,540 100.00 x 10.00 2,700 80.00 x 40.00 8,640
20.00 x 6.00 0,3200 30.00 x 12.00 0,980    
Abbreviations Material numbers
AW-AlCu4PbMgMn  / Al Cu MgPb AW-2007  /  3.1645
dimensions in mm weight in kg/m dimensions in mm weight in kg/m dimensions in mm weight in kg/m
20.00 x 2.00 0,110 25.00 x 10.00 0,670 80.00 x 20.00 4,320
15.00 x 3.00 0,120 30.00 x 10.00 0,810 90.00 x 20.00 4,860
20.00 x 3.00 0,160 40.00 x 10.00 1,080 100.00 x 20.00 5,400
30.00 x 3.00 0,240 50.00 x 10.00 1,350 120.00 x 20.00 6,480
8.00 x 4.00 0,090 60.00 x 10.00 1,620 150.00 x 20.00 8,100
10.00 x 4.00 0,110 70.00 x 10.00 1,890 30.00 x 25.00 2,020
15.00 x 4.00 0,160 75.00 x 10.00 2,030 40.00 x 25.00 2,700
20.00 x 4.00 0,220 80.00 x 10.00 2,160 50.00 x 25.00 3,380
30.00 x 4.00 0,320 90.00 x 10.00 2,430 60.00 x 25.00 4,050
40.00 x 4.00 0,430 100.00 x 10.00 2,700 70.00 x 25.00 4,730
50.00 x 4.00 0,540 15.00 x 12.00 0,490 80.00 x 25.00 5,400
8.00 x 5.00 0,110 20.00 x 12.00 0,650 100.00 x 25.00 6,750
10.00 x 5.00 0,140 25.00 x 12.00 0,800 40.00 x 30.00 3,240
15.00 x 5.00 0,200 30.00 x 12.00 0,980 50.00 x 30.00 4,060
20.00 x 5.00 0,270 35.00 x 12.00 1,140 60.00 x 30.00 4,860
25.00 x 5.00 0,340 40.00 x 12.00 1,300 70.00 x 30.00 5,680
30.00 x 5.00 0,410 45.00 x 12.00 1,460 80.00 x 30.00 6,480
40.00 x 5.00 0,540 50.00 x 12.00 1,620 90.00 x 30.00 7,300
50.00 x 5.00 0,680 60.00 x 12.00 1,940 100.00 x30.00 8,120
100.00 x 5.00 1,350 70.00 x 12.00 2,260 120.00 x 30.00 9,720
8.00 x 6.00 0,130 80.00 x 12.00 2,600 40.00 x 35.00 3,780
10.00 x 6.00 0,160 100.00 x 12.00 3,240 60.00 x 35.00 5,670
12.00 x 6.00 0,190 20.00 x 15.00 0,810 100.00 x 35.00 9,450
20.00 x 6.00 0,320 25.00 x 15.00 1,010 50.00 x 40.00 5,400
25.00 x 6.00 0,400 30.00 x 15.00 1,220 60.00 x 40.00 6,480
30.00 x 6.00 0,490 35.00 x 15.00 1,420 70.00 x 40.00 7,560
35.00 x 6.00 0,565 40.00 x 15.00 1,620 80.00 x 40.00 8,640
40.00 x 6.00 0,650 45.00 x 15.00 1,820 100.00 x 40.00 10,800
50.00 x 6.00 0,810 50.00 x 15.00 2,030 120.00 x 40.00 12,960
10.00 x 8.00 0,220 60.00 x 15.00 2,430 60.00 x 50.00 8,100
12.00 x 8.00 0,260 70.00 x 15.00 2,840 70.00 x 50.00 9,450
15.00 x 8.00 0,320 80.00 x 15.00 3,240 75.00 x 50.00 10,150
20.00 x 8.00 0,430 90.00 x 15.00 3,650 80.00 x 50.00 10,800
25.00 x 8.00 0,540 100.00 x 15.00 4,050 80.00 x 60.00 12,960
30.00 x 8.00 0,650 25.00 x 20.00 1,350 90.00 x 50.00 12,150
35.00 x 8.00 0,755 30.00 x 20.00 1,620 100.00 x 50.00 13,500
40.00 x 8.00 0,860 35.00 x 20.00 1,890 120.00 x 50.00 16,200
50.00 x 8.00 1,080 40.00 x 20.00 2,160 150.00 x 50.00 20,250
12.00 x 10.00 0,320 50.00 x 20.00 2,700 150.00 x 60.00 24,360
15.00 x 10.00 0,400 60.00 x 20.00 3,240 150.00 x 75.00 30,380
20.00 x 10.00 0,540 70.00 x 20.00 3,780    

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de