Aluminium Rods – Round

In production lengths of approx. 3000-6000 mm according to DIN 1712/1725/1747/1769/1770 EN 573-3 / EN 754-1,2,5 / EN 755-1,2,5

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers pulling hard
AW-Al 99,5  /  Alu 99.5% AW-1050 A  /  3.0255
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
4.00 0,035 22.00 1,064 70.00 10,775
5.00 0,055 24.00 1,267 80.00 14,074
6.00 0,079 25.00 1,374 90.00 17,812
7.00 0,108 30.00 1,979 100.00 21,990
8.00 0,141 35.00 2,694 120.00 31,700
10.00 0,220 40.00 3,518 140.00 43,100
12.00 0,317 45.00 4,452 150.00 49,500
15.00 0,495 50.00 5,498 165.00 58,800
20.00 0,880 60.00 7,916 180.00 71,200
Abbreviations Material numbers F 22
AW-Al Mg Si  /  Al Mg Si 0.5 AW-6060  /  3.3206
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
2.00 0,009 26.00 1,487 110.00 26,600
3.00 0,020 28.00 1,724 120.00 31,700
4.00 0,035 30.00 1,979 130.00 37,200
5.00 0,055 31.00 2,113 135.00 40,000
6.00 0,079 32.00 2,252 140.00 43,100
7.00 0,108 35.00 2,694 150.00 49,500
8.00 0,141 40.00 3,518 165.00 58,800
9.00 0,178 42.00 3,897 170.00 63,600
10.00 0,220 45.00 4,452 180.00 71,200
11.00 0,266 50.00 5,498 200.00 88,000
12.00 0,317 52.00 5,947 220.00 106,400
13.00 0,372 55.00 6,652 235.00 119,200
14.00 0,431 60.00 7,916 240.00 126,700
15.00 0,495 65.00 9,300 250.00 137,400
16.00 0,563 70.00 10,775 280.00 172,400
18.00 0,712 75.00 12,400 286.00 177,000
20.00 0,880 80.00 14,074 300.00 197,900
22.00 1,064 90.00 17,812
25.00 1,374 100.00 21,990    
Abbreviations Material numbers pulling hard
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
10.00 0,220 18.00 0,712 35.00 2,694
11.00 0,266 20.00 0,880 40.00 3,518
13.00 0,372 25.00 1,374 50.00 5,498
15.00 0,495 30.00 1,979 60.00 7,916
Abbreviations Material numbers W 28
AW-AlMg4,5Mn0,7 / AlMg4.5Mn AW-5083  /  3.3547
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
500.00 549,800    +    
Abbreviations Material numbers pulling hard
AW-Al Mg 5 / Al Mg 5 AW-5019 A  /  3.3555
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
8.00 0,141 25.00 1,374 60.00 7,916
10.00 0,220 26.00 1,487 65.00 9,300
12.00 0,317 28.00 1,724 75.00 12,400
18.00 0,712 30.00 1,979 100.00 21,990
20.00 0,880 40.00 3,518    
22.00 1,064 50.00 5,498    
Abbreviations Material numbers F 28
AW-AlMgSiPb  / Al Mg Si Pb AW-6012  /  3.0615
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
3.00 0,020 23.00 1,163 52.00 5,947
4.00 0,035 24.00 1,267 55.00 6,652
5.00 0,055 25.00 1,374 60.00 7,916
5.50 0,067 26.00 1,487 65.00 9,300
6.00 0,079 27.00 1,603 70.00 10,775
7.00 0,108 28.00 1,724 75.00 12,400
8.00 0,141 30.00 1,979 80.00 14,074
9.00 0,178 31.00 2,113 85.00 15,900
10.00 0,220 32.00 2,252 90.00 17,812
11.00 0,266 33.00 2,395 100.00 21,990
12.00 0,317 34.00 2,542 110.00 26,600
13.00 0,372 35.00 2,694 120.00 31,700
14.00 0,431 36.00 2,850 125.00 34,400
15.00 0,495 37.00 3,010 130.00 37,200
16.00 0,563 38.00 3,175 140.00 43,100
17.00 0,636 40.00 3,518 150.00 49,500
18.00 0,712 42.00 3,879 160.00 56,300
19.00 0,794 45.00 4,452 180.00 71,200
20.00 0,880 46.00 4,653 220.00 106,400
21.00 0,970 47.00 4,857 250.00 137,400
22.00 1,064 50.00 5,498    
Abbreviations Material numbers
AW-AlCu4PbMgMn  / Al Cu MgPb AW-2007  /  3.1645
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
3.00 0,020 27.00 1,603 100.00 21,990
3.50 0,027 28.00 1,724 105.00 24,200
4.00 0,035 29.00 1,849 110.00 26,600
4.50 0,045 30.00 1,979 115.00 29,140
5.00 0,055 31.00 2,113 120.00 31,700
5.50 0,067 32.00 2,252 125.00 34,400
6.00 0,079 33.00 2,395 130.00 37,200
6.50 0,093 34.00 2,542 135.00 40,100
7.00 0,108 35.00 2,694 140.00 43,100
7.50 0,124 36.00 2,850 145.00 46,250
8.00 0,141 37.00 3,010 150.00 49,500
8.50 0,159 38.00 3,175 160.00 56,300
9.00 0,178 40.00 3,518 170.00 63,600
9.50 0,198 42.00 3,879 180.00 71,200
10.00 0,220 42.50 3,900 190.00 79,400
11.00 0,266 43.00 4,066 200.00 88,000
12.00 0,317 44.00 4,103 210.00 97,000
12.50 0,344 45.00 4,452 220.00 106,400
13.00 0,372 46.00 4,653 230.00 116,300
13.50 0,401 48.00 5,066 240.00 126,700
14.00 0,431 50.00 5,498 250.00 137,400
15.00 0,495 52.00 5,947 260.00 148,700
16.00 0,563 55.00 6,652 270.00 160,320
17.00 0,636 56.00 6,896 280.00 172,400
18.00 0,712 60.00 7,916 300.00 197,900
19.00 0,794 62.00 8,453 320.00 225,200
20.00 0,880 65.00 9,300 350.00 269,000
21.00 0,970 70.00 10,775 360.00 285,000
22.00 1,064 75.00 12,400 400.00 352,000
23.00 1,163 80.00 14,074 450.00 429,190
24.00 1,267 85.00 15,900 500.00 549,800
25.00 1,374 90.00 17,812
26.00 1,487 95.00 19,800    
Abbreviations Material numbers F 46
AW-AlZn5Mg3Cu  / AlZnMgCu0.5 AW-7022  /  3.4345
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
10.00 0,220 70.00 10,775 190.00 79,400
12.00 0,317 75.00 12,400 200.00 88,000
15.00 0,495 80.00 14,074 210.00 97,000
20.00 0,880 90.00 17,812 220.00 106,400
25.00 1,374 100.00 21,990 230.00 116,300
30.00 1,979 110.00 26,600 240.00 126,700
35.00 2,694 120.00 31,700 250.00 137,400
40.00 3,518 130.00 37,200 260.00 148,700
45.00 4,452 140.00 43,100 280.00 172,400
50.00 5,498 150.00 49,500 300.00 197,900
55.00 6,652 160.00 56,300 350.00 269,000
60.00 7,916 170.00 63,600    
65.00 9,300 180.00 71,200    
Abbreviations Material numbers
AW-AlZn5.5MgCu  / AlZnMgCu1.5 AW-7075  /  3.4365
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
20.00 0,880 60.00 7,916 120.00 31,700
30.00 1,979 80.00 14,074 150.00 49,500
50.00 5,498 100.00 21,990 200.00 88,000

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de