Aluminium Profiles – U
In production lengths of approx. 4000-6000 mm according to DIN 1725/1748 EN 573-3 / EN 755-1,2,9

To see the complete table, tilt your phone 90 °.
Abbreviations | Material numbers | F 22 | |||
AW-Al Mg Si / Al Mg Si 0.5 | AW-6060 / 3.3206 | ||||
dimensions in mm | weight kg/m | dimensions in mm | weight kg/m | dimensions in mm | weight kg/m |
10.00 x 10.00 x 10.00 x 1.50 | 0,100 | 55.00 x 45.00 x 45.00 x 2.00 | 0,761 | 40.00 x 40.00 x 40.00 x 3.00 | 0,923 |
10.00 x 10.00 x 10.00 x 2.00 | 0,140 | 60.00 x 20.00 x 20.00 x 2.00 | 0,518 | 50.00 x 30.00 x 30.00 x 3.00 | 0,842 |
12.00 x 13.00 x 12.00 x 2.00 | 0,183 | 20.00 x 40.00 x 40.00 x 2.50 | 0,641 | 80.00 x 30.00 x 30.00 x 3.00 | 1,085 |
12.00 x 14.00 x 14.00 x 2.00 | 0,188 | 40.00 x 20.00 x 20.00 x 2.50 | 0,506 | 86.00 x 40.00 x 40.00 x 3.00 | 1,296 |
14.00 x 14.00 x 16.00 x 2.00 | 0,226 | 40.00 x 40.00 x 40.00 x 2.50 | 0,776 | 100.00 x 40.00 x 40.00 x 3.00 | 1,409 |
15.00 x 15.00 x 15.00 x 2.00 | 0,221 | 60.00 x 40.00 x 40.00 x 2.50 | 0,911 | 106.00 x 40.00 x 40.00 x 3.00 | 0,458 |
20.00 x 20.00 x 20.00 x 2.00 | 0,302 | 65.00 x 25.00 x 25.00 x 2.50 | 0,742 | 40.00 x 20.00 x 20.00 x 4.00 | 0,778 |
20.00 x 30.00 x 30.00 x 2.00 | 0,356 | 65.00 x 55.00 x 55.00 x 2.50 | 1,147 | 40.00 x 40.00 x 40.00 x 4.00 | 1,230 |
25.00 x 25.00 x 25.00 x 2.00 | 0,383 | 20.00 x 20.00 x 20.00 x 3.00 | 0,437 | 50.00 x 50.00 x 50.00 x 4.00 | 1,534 |
30.00 x 20.00 x 20.00 x 2.00 | 0,356 | 30.00 x 30.00 x 30.00 x 3.00 | 0,680 | 80.00 x 40.00 x 40.00 x 4.00 | 1,650 |
CONTACT US!
Zänker & Dittrich GmbH & Co. KG
Industriestr. 61
D-42551 Velbert
Call us!
Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00
Write us!