Brass Pipes – Square

In production lengths of approx. 3000-4000 mm according to DIN 17660/17671/1755 EN 12167 / EN 12168

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers hard
Cu Zn 37 /  Ms 63 CW 508 L /  2.0321
side x side x Wall thickness in mm weight side x side x Wall thickness in mm weight side x side x Wall thickness in mm weight
8.00 x 8.00 x 1.00 0,238 14.00 x 14.00 x 1.00 0,450 25.00 x 25.00 x 1.00 0,810
9.00 x 9.00 x 1.00 0,272 15.00 x 15.00 x 1.00 0,470 30.00 x 30.00 x 1.00 0,990
10.00 x 10.00 x 1.00 0,306 16.00 x 16.00 x 1.00 0,510 40.00 x 40.00 x 1.00 1,330
11.00 x 11.00 x 1.00 0,341 18.00 x 18.00 x 1.00 0,570 50.00 x 50.00 x 1.00 1,670
12.00 x 12.00 x 1.00 0,370 20.00 x 20.00 x 1.00 0,650 20.00 x 20.00 x 2.00 1,220
13.00 x 13.00 x 1.00 0,410 22.00 x 22.00 x 1.00 0,714 25.00 x 25.00 x 2.00 1,560

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de