Brass Profiles – U

In production lengths of approx. 4000-5000 mm according to DIN 17660/17672/17674 EN 12167

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers press hard
Cu Zn 44 Pb 2 /  Ms 56 CW 623 N /  2.0410
dimensions in mm weight dimensions in mm weight dimensions in mm weight kg/m
8.00 x 8.00 x 8.00 x 1.00 0,187 20.00 x 10.00 x 10.00 x 2.00 0,612 15.00 x 15.00 x 15.00 x 3.00 0,995
10.00 x 10.00 x 10.00 x 1.00 0,238 30.00 x 10.00 x 10.00 x 2.00 0,782 20.00 x 20.00 x 20.00 x 3.00 1,380
12.00 x 12.00 x 12.00 x 1.00 0,289 40.00 x 10.00 x 10.00 x 2.00 0,952 25.00 x 25.00 x 25.00 x 3.00 1,760
15.00 x 15.00 x 15.00 x 1.00 0,366 10.00 x 15.00 x 15.00 x 2.00 0,612 30.00 x 30.00 x 30.00 x 3.00 2,142
15.00 x 15.00 x 15.00 x 1.20 0,438 15.00 x 15.00 x 15.00 x 2.00 0,697 40.00 x 20.00 x 20.00 x 4.00 2,448
10.00 x 10.00 x 10.00 x 1.50 0,345 20.00 x 20.00 x 20.00 x 2.00 0,952 25.00 x 25.00 x 25.00 x 4.00 2,278
15.00 x 12.00 x 12.00 x 1.50 0,459 25.00 x 25.00 x 25.00 x 2.00 1,207 30.00 x 30.00 x 30.00 x 4.00 2,788
10.00 x 10.00 x 10.00 x 2.00 0,442 60.00 x 20.00 x 20.00 x 2.50 2,010 40.00 x 40.00 x 40.00 x 4.00 3,808

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de