Brass Rods – Angled

In production lengths of approx. 3000-5000 mm according to DIN 17660/17674 EN 12167

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers press hard
Cu Zn 40 Pb 2  /  So-Ms 58 Pb 2 CW 617 N  /  2.0402
side x side x side in mm weight kg/m side x side x side in mm weight kg/m side x side x side in mm weight kg/m
20.00 x 8.00 x 1.50 0,338 25.00 x 10.00 x 2.00 0,561 25.00 x 25.00 x 3.00 1,200
20.00 x 20.00 x 1.50 0,491 25.00 x 25.00 x 2.00 0,816    
20.00 x 20.00 x 2.00 0,646 25.00 x 15.00 x 3.00 0,944    
Abbreviations Material numbers press hard
Cu Zn 44 Pb 2  /  Ms 56  CW 623 N  /  2.0410
side x side x side in mm weight kg/m side x side x side in mm weight kg/m side x side x side in mm weight kg/m
8.00 x 8.00 x 1.00 0,128 25.00 x 10.00 x 2.00 0,561 40.00 x 30.00 x 3.00 1,709
10.00 x 10.00 x 1.00 0,162 25.00 x 15.00 x 2.00 0,646 40.00 x 40.00 x 3.00 1,963
12.00 x 12.00 x 1.00 0,196 25.00 x 20.00 x 2.00 0,731 45.00 x 30.00 x 3.00 1,836
15.00 x 15.00 x 1.00 0,247 25.00 x 25.00 x 2.00 0,816 50.00 x 50.00 x 3.00 2,473
20.00 x 20.00 x 1.00 0,332 30.00 x 10.00 x 2.00 0,640 20.00 x 20.00 x 4.00 1,220
10.00 x 10.00 x 1.50 0,236 30.00 x 15.00 x 2.00 0,765 25.00 x 25.00 x 4.00 1,564
12.00 x 12.00 x 1.50 0,287 30.00 x 20.00 x 2.00 0,816 30.00 x 15.00 x 4.00 1,394
20.00 x 8.00 x 1.50 0,338 30.00 x 30.00 x 2.00 0,986 30.00 x 30.00 x 4.00 1,904
20.00 x 10.00 x 1.50 0,364 35.00 x 10.00 x 2.00 0,731 35.00 x 35.00 x 4.00 2,244
20.00 x 20.00 x 1.50 0,491 40.00 x 20.00 x 2.00 0,986 40.00 x 20.00 x 4.00 1,904
22.00 x 6.00 x 1.50 0,338 40.00 x 40.00 x 2.00 1,326 40.00 x 40.00 x 4.00 2,584
25.00 x 6.00 x 1.50 0,369 20.00 x 10.00 x 2.50 0,584 50.00 x 25.00 x 4.00 2,440
25.00 x 10.00 x 1.50 0,421 40.00 x 15.00 x 2.50 1,116 50.00 x 50.00 x 4.00 3,264
10.00 x 10.00 x 2.00 0,308 12.00 x 12.00 x 3.00 0,536 60.00 x 60.00 x 4.00 3,944
12.00 x 12.00 x 2.00 0,375 15.00 x 10.00 x 3.00 0,561 25.00 x 25.00 x 5.00 1,915
13.00 x 9.00 x 2.00 0,340 15.00 x 15.00 x 3.00 0,689 30.00 x 10.00 x 5.00 1,490
15.00 x 10.00 x 2.00 0,391 20.00 x 10.00 x 3.00 0,690 30.00 x 30.00 x 5.00 2,338
15.00 x 15.00 x 2.00 0,476 20.00 x 15.00 x 3.00 0,816 40.00 x 40.00 x 5.00 3,188
16.00 x 10.00 x 2.00 0,408 20.00 x 20.00 x 3.00 0,944 45.00 x 45.00 x 5.00 3,613
20.00 x 8.00 x 2.00 0,442 25.00 x 10.00 x 3.00 0,816 50.00 x 50.00 x 5.00 4,038
20.00 x 10.00 x 2.00 0,476 25.00 x 15.00 x 3.00 0,944 60.00 x 30.00 x 5.00 3,613
20.00 x 15.00 x 2.00 0,574 25.00 x 25.00 x 3.00 1,200 50.00 x 50.00 x 6.00 4,794
20.00 x 20.00 x 2.00 0,646 30.00 x 10.00 x 3.00 0,950 60.00 x 60.00 x 6.00 5,814
22.00 x 8.00 x 2.00 0,476 30.00 x 15.00 x 3.00 1,071 100.00 x 50.00 x 6.00 7,344
22.00 x 10.00 x 2.00 0,520 30.00 x 30.00 x 3.00 1,454 50.00 x 30.00 x 8.00 4,896
25.00 x 6.00 x 2.00 0,493 35.00 x 35.00 x 3.00 1,708 50.00 x 50.00 x 10.00 7,650
25.00 x 8.00 x 2.00 0,527 40.00 x 20.00 x 3.00 1,454    

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de