Brass Rods – Round

In production lengths of approx. 3000 mm according to DIN 17660/17672/1756/1782 EN 12164 / EN 12163

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations material numbers Hard drawn / press hard
Cu Zn 39 Pb 3 /  Ms 58 CW 614 N /  2.0401
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
1.00 0,007 13.00 1,130 45.00 13,520
1.10 0,008 13.50 1,220 46.00 14,130
1.20 0,010 14.00 1,310 47.00 14,750
1.40 0,013 14.50 1,400 48.00 15,380
1.50 0,015 15.00 1,500 49.00 16,030
1.70 0,019 15.50 1,600 50.00 16,690
1.80 0,022 16.00 1,710 51.00 17,360
2.00 0,027 16.50 1,820 52.00 18,050
2.10 0,029 17.00 1,930 53.00 18,750
2.20 0,032 17.50 2,050 54.00 19,470
2.30 0,035 18.00 2,160 55.00 20,190
2.50 0,042 18.50 2,290 56.00 20,940
2.60 0,045 19.00 2,410 58.00 22,460
2.70 0,049 19.50 2,540 59.00 23,240
2.80 0,052 20.00 2,670 60.00 24,030
3.00 0,060 20.50 2,810 62.00 25,660
3.10 0,064 21.00 2,940 64.00 27,340
3.20 0,068 21.50 3,090 65.00 28,210
3.30 0,073 22.00 3,230 68.00 30,870
3.50 0,082 22.50 3,390 70.00 32,710
3.80 0,096 23.00 3,530 72.00 34,610
4.00 0,107 23.50 3,700 75.00 37,550
4.10 0,112 24.00 3,840 80.00 42,730
4.20 0,118 24.50 4,005 85.00 48,230
4.50 0,135 25.00 4,170 90.00 54,080
4.80 0,154 26.00 4,510 95.00 60,220
5.00 0,167 26.00 4,510 100.00 66,800
5.00 0,167 26.50 4,690 105.00 73,700
5.10 0,174 27.00 4,870 110.00 80,800
5.50 0,202 28.00 5,230 115.00 88,300
6.00 0,240 28.50 5,420 120.00 96,100
6.10 0,248 29.00 5,610 125.00 104,000
6.25 0,260 30.00 6,010 130.00 113,000
6.50 0,282 31.00 6,420 140.00 131,000
7.00 0,327 32.00 6,840 150.00 150,000
7.50 0,376 33.00 7,270 160.00 171,000
8.00 0,376 34.00 7,720 170.00 193,000
8.10 0,438 35.00 8,180 180.00 216,000
8.50 0,482 36.00 8,650 200.00 267,000
9.00 0,541 37.00 9,150 210.00 294,000
9.50 0,603 38.00 9,640 225.00 338,000
10.00 0,668 39.00 10,150 250.00 417,000
10.50 0,737 40.00 10,680 280.00 523,000
11.00 0,808 41.00 11,220 300.00 601,000
11.50 0,883 42.00 11,780 350.00 818,000
12.00 0,961 43.00 12,340
12.50 1,040 44.00 12,920    
Abbreviations material numbers 1/2 hard
Cu Zn 39 Pb 3 /  Ms 58 CW 614 N /  2.0401
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
2.00 0,027 5.50 0,202 9.50 0,603
2.50 0,042 6.00 0,240 10.00 0,668
3.00 0,060 6.50 0,282 10.50 0,737
3.20 0,068 7.00 0,327 11.00 0,808
3.50 0,082 7.50 0,376 12.00 0,961
4.00 0,107 8.00 0,427 13.00 1,128
4.20 0,118 8.50 0,482 14.00 1,310
4.50 0,135 9.00 0,541    
Abbreviations material numbers 1/2 hard
Cu Zn 36 Pb 1.5 /  Ms 63 Pb CW 600 N  /  2.0331
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
2.50 0,042 6.00 0,240 14.00 1,310
3.00 0,060 7.00 0,327 15.00 1,500
3.50 0,082 8.00 0,427 16.00 1,710
4.00 0,107 9.00 0,541 17.00 1,930
4.50 0,135 10.00 0,668 18.00 2,160
5.00 0,167 11.00 0,808 20.00 2,670
5.50 0,202 12.00 0,961    
Abbreviations material numbers Hard drawn / press hard
Cu Zn 35 Ni  /  So-Ms 59 CW 710 R /  2.0540
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
4.00 0,107 14.00 1,310 25.00 4,170
5.00 0,167 15.00 1,500 28.00 5,230
6.00 0,240 16.00 1,710 30.00 6,010
7.00 0,327 17.00 1,930 35.00 8,180
8.00 0,427 18.00 2,160 40.00 10,680
9.00 0,541 19.00 2,410 45.00 13,520
10.00 0,668 20.00 2,670 50.00 16,690
11.00 0,808 21.00 2,940 60.00 24,030
12.00 0,961 22.00 3,230
13.00 1,130 24.00 3,840    
Abbreviations material numbers Hard drawn / press hard
Cu Zn 40 Al 2  /  So-Ms 58 Al 2 2.0550
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
4.00 0,107 18.00 2,160 35.00 8,180
5.00 0,167 19.00 2,410 40.00 10,680
6.00 0,240 20.00 2,670 45.00 13,520
7.00 0,327 21.00 2,940 47.00 14,750
8.00 0,427 22.00 3,230 50.00 16,690
9.00 0,541 23.00 3,530 55.00 20,190
10.00 0,668 24.00 3,840 56.00 20,940
11.00 0,808 25.00 4,170 65.00 28,210
12.00 0,961 26.00 4,510 70.00 32,710
13.00 1,130 27.00 4,870 75.00 37,550
14.00 1,310 28.00 5,230 85.00 48,230
15.00 1,500 29.00 5,610 110.00 80,800
16.00 1,710 30.00 6,010 130.00 113,000
17.00 1,930 32.00 6,840 160.00 171,000
Abbreviations material numbers Hard drawn / press hard
Cu Zn 40 Pb 2  /  So-Ms 58 Pb 2 CW 617 N  /  2.0402
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
26.00 4,510        
Abbreviations material numbers Hard drawn / press hard
Cu Zn 40 Mn  /  So-Ms 58 CW 723 R  /  2.0572
dimensions in mm weight kg/m dimensions in mm weight kg/m dimensions in mm weight kg/m
2.50 0,042 45.00 13,520 80.00 42,730
10.00 0,668 55.00 20,190 85.00 48,230
15.00 1,500 60.00 24,030 90.00 54,080
25.00 4,170 65.00 28,210 95.00 60,220
30.00 6,010 70.00 32,710 100.00 66,800
33.00 7,270 75.00 37,550 120.00 96,100

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de