Brass Rods – Square
In production lengths of approx. 3000-4000 mm according to DIN 17660/17672/1761 EN 12164
To see the complete table, tilt your phone 90 °.
Abbreviations | Material numbers | Hard drawn / press hard | |||
Cu Zn 39 Pb 3 / Ms 58 | CW 614 N / 2.0401 | ||||
dimensions in mm | weight kg/m | dimensions in mm | weight kg/m | dimensions in mm | weight kg/m |
2.00 | 0,034 | 14.00 | 1,670 | 40.00 | 13,600 |
3.00 | 0,077 | 15.00 | 1,910 | 41.00 | 14,290 |
3.50 | 0,106 | 16.00 | 2,180 | 45.00 | 17,210 |
4.00 | 0,136 | 17.00 | 2,460 | 50.00 | 21,250 |
4.50 | 0,172 | 18.00 | 2,760 | 55.00 | 25,710 |
5.00 | 0,213 | 19.00 | 3,070 | 60.00 | 30,600 |
5.50 | 0,257 | 20.00 | 3,400 | 65.00 | 35,910 |
6.00 | 0,306 | 22.00 | 4,160 | 70.00 | 41,650 |
7.00 | 0,417 | 24.00 | 4,900 | 75.00 | 47,820 |
8.00 | 0,544 | 25.00 | 5,310 | 80.00 | 54,400 |
9.00 | 0,689 | 26.00 | 5,750 | 85.00 | 61,410 |
9.50 | 0,765 | 27.00 | 6,200 | 90.00 | 68,850 |
10.00 | 0,850 | 30.00 | 7,650 | 100.00 | 85,000 |
11.00 | 1,030 | 32.00 | 8,700 | 110.00 | 103,000 |
12.00 | 1,220 | 35.00 | 10,410 | ||
13.00 | 1,440 | 36.00 | 11,020 |
Abbreviations | Material numbers | ||||
Cu Zn 38 Pb 1.5 / Ms 60 Pb | 2.0371 | ||||
wrench size in mm | weight kg/m | wrench size in mm | weight kg/m | wrench size in mm | weight kg/m |
8.00 | 0,544 | 10.00 | 0,850 |
CONTACT US!
Zänker & Dittrich GmbH & Co. KG
Industriestr. 61
D-42551 Velbert
Call us!
Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00
Write us!