Brass Sheets
according to DIN 17660/1751/17670 EN 1652
To see the complete table, tilt your phone 90 °.
Abbreviations | Material numbers | soft | |||
Cu Zn 37 / Ms 63 | CW 508 L / 2.0321 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.10 x 300 x 2000 | 0,850 | 0.75 x 600 x 2000 | 6,380 | 1.75 x 1000 x 2000 | 14,880 |
0.15 x 300 x endlos | 1,280 | 0.80 x 600 x 2000 | 6,800 | 2.00 x 600 x 2000 | 17,000 |
0.20 x 600 x 2000 | 1,700 | 0.80 x 1000 x 2000 | 6,800 | 2.00 x 1000 x 2000 | 17,000 |
0.25 x 600 x 2000 | 2,130 | 0.90 x 600 x 2000 | 7,650 | 2.50 x 600 x 2000 | 21,280 |
0.30 x 600 x 2000 | 2,550 | 1.00 x 600 x 2000 | 8,500 | 2.50 x 1000 x 2000 | 21,280 |
0.35 x 600 x 2000 | 2,980 | 1.00 x 1000 x 2000 | 8,500 | 3.00 x 600 x 2000 | 25,500 |
0.40 x 600 x 2000 | 3,400 | 1.20 x 600 x 2000 | 10,200 | 3.00 x 1000 x 2000 | 25,500 |
0.45 x 600 x 2000 | 3,830 | 1.25 x 600 x 2000 | 10,630 | 3.50 x 600 x 2000 | 29,750 |
0.50 x 600 x 2000 | 4,250 | 1.25 x 1000 x 2000 | 10,630 | 4.00 x 600 x 2000 | 34,000 |
0.50 x 1000 x 2000 | 4,250 | 1.30 x 600 x 2000 | 11,050 | 4.00 x 1000 x 2000 | 34,000 |
0.60 x 600 x 2000 | 5,100 | 1.40 x 600 x 2000 | 11,900 | 4.50 x 600 x 2000 | 38,250 |
0.60 x 1000 x 2000 | 5,100 | 1.50 x 600 x 2000 | 12,750 | 5.00 x 600 x 2000 | 42,500 |
0.70 x 600 x 2000 | 5,950 | 1.50 x 1000 x 2000 | 12,750 | 6.00 x 600 x 2000 | 51,000 |
0.70 x 1000 x 2000 | 5,950 | 1.75 x 600 x 2000 | 14,880 | 8.00 x 600 x 2000 | 68,000 |
Abbreviations | Material numbers | 1/4 hard | |||
Cu Zn 37 / Ms 63 | CW 508 L / 2.0321 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.80 x 600 x 2000 | 6,800 | 1.25 x 600 x 2000 | 10,630 | 1.75 x 600 x 2000 | 14,880 |
1.00 x 600 x 2000 | 8,500 | 1.50 x 600 x 2000 | 12,750 | 2.00 x 600 x 2000 | 17,000 |
Abbreviations | Material numbers | 1/2 hard | |||
Cu Zn 37 / Ms 63 | CW 508 L / 2.0321 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.10 x 300 x endlos | 0,850 | 1.20 x 600 x 2000 | 10,200 | 3.50 x 600 x 2000 | 29,750 |
0.20 x 600 x 2000 | 1,700 | 1.20 x 1000 x 2000 | 10,200 | 3.50 x 1000 x 2000 | 29,750 |
0.25 x 600 x 2000 | 2,130 | 1.25 x 600 x 2000 | 10,630 | 3.75 x 600 x 2000 | 31,880 |
0.30 x 600 x 2000 | 2,550 | 1.25 x 1000 x 2000 | 10,630 | 4.00 x 600 x 2000 | 34,000 |
0.30 x 1000 x 2000 | 2,550 | 1.30 x 600 x 2000 | 11,050 | 4.00 x 1000 x 2000 | 34,000 |
0.40 x 600 x 2000 | 3,400 | 1.40 x 600 x 2000 | 11,900 | 4.50 x 600 x 2000 | 38,250 |
0.40 x 1000 x 2000 | 3,400 | 1.50 x 600 x 2000 | 12,750 | 5.00 x 600 x 2000 | 42,500 |
0.45 x 600 x 2000 | 3,830 | 1.50 x 1000 x 2000 | 12,750 | 5.00 x 1000 x 2000 | 42,500 |
0.50 x 600 x 2000 | 4,250 | 1.60 x 600 x 2000 | 13,600 | 6.00 x 600 x 2000 | 51,000 |
0.50 x 1000 x 2000 | 4,250 | 1.75 x 600 x 2000 | 14,880 | 6.00 x 1000 x 2000 | 51,000 |
0.60 x 600 x 2000 | 5,100 | 1.80 x 600 x 2000 | 15,300 | 7.00 x 600 x 2000 | 59,500 |
0.60 x 1000 x 2000 | 5,100 | 1.90 x 600 x 2000 | 16,150 | 8.00 x 600 x 2000 | 68,000 |
0.70 x 600 x 2000 | 5,950 | 2.00 x 600 x 2000 | 17,000 | 8.00 x 1000 x 2000 | 68,000 |
0.70 x 1000 x 2000 | 5,950 | 2.00 x 1000 x 2000 | 17,000 | 10.00 x 600 x 2000 | 85,000 |
0.75 x 600 x 2000 | 6,380 | 2.25 x 600 x 2000 | 19,130 | 10.00 x 1000 x 2000 | 85,000 |
0.80 x 600 x 2000 | 6,800 | 2.50 x 600 x 2000 | 21,280 | 12.00 x 600 x 2000 | 102,000 |
0.80 x 1000 x 2000 | 6,800 | 2.50 x 1000 x 2000 | 21,280 | 15.00 x 600 x 2000 | 128,000 |
0.90 x 600 x 2000 | 7,650 | 2.75 x 600 x 2000 | 23,380 | 20.00 x 600 x 2000 | 170,000 |
1.00 x 600 x 2000 | 8,500 | 3.00 x 600 x 2000 | 25,500 | 25.00 x 600 x 2000 | 213,000 |
1.00 x 1000 x 2000 | 8,500 | 3.00 x 1000 x 2000 | 25,500 | ||
1.10 x 600 x 2000 | 9,350 | 3.25 x 600 x 2000 | 27,630 | ‘ | ‘ |
Abbreviations | Material numbers | hard | |||
Cu Zn 37 / Ms 63 | CW 508 L / 2.0321 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.05 x 300 x 650 | 0,425 | 0.75 x 600 x 2000 | 6,380 | 2.50 x 600 x 2000 | 21,280 |
0.10 x 300 x endlos | 0,850 | 0.80 x 600 x 2000 | 6,800 | 3.00 x 600 x 2000 | 25,500 |
0.10 x 1000 x 2000 | 0,850 | 0.80 x 1000 x 2000 | 6,800 | 3.00 x 1000 x 2000 | 25,500 |
0.15 x 300 x endlos | 1,280 | 0.90 x 600 x 2000 | 7,650 | 3.50 x 600 x 2000 | 29,750 |
0.15 x 600 x endlos | 1,280 | 1.00 x 600 x 2000 | 8,500 | 4.00 x 600 x 2000 | 34,000 |
0.15 x 600 x 2000 | 1,280 | 1.00 x 1000 x 2000 | 8,500 | 4.50 x 600 x 2000 | 38,250 |
0.20 x 600 x 2000 | 1,700 | 1.20 x 600 x 2000 | 10,200 | 5.00 x 600 x 2000 | 42,500 |
0.30 x 600 x 2000 | 2,550 | 1.25 x 600 x 2000 | 10,630 | 6.00 x 600 x 2000 | 51,000 |
0.35 x 600 x 2000 | 2,980 | 1.50 x 600 x 2000 | 12,750 | 8.00 x 600 x 2000 | 68,000 |
0.40 x 600 x 2000 | 3,400 | 1.50 x 1000 x 2000 | 12,750 | 10.00 x 600 x 2000 | 85,000 |
0.50 x 600 x 2000 | 4,250 | 1.75 x 600 x 2000 | 14,880 | 12.00 x 600 x 2000 | 102,000 |
0.60 x 600 x 2000 | 5,100 | 2.00 x 600 x 2000 | 17,000 | 15.00 x 600 x 2000 | 128,000 |
0.70 x 600 x 2000 | 5,950 | 2.00 x 1000 x 2000 | 17,000 | 20.00 x 600 x 2000 | 170,000 |
Abbreviations | Material numbers | hard / Dessin | |||
Cu Zn 37 / Ms 63 | CW 508 L / 2.0321 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
1.00 x 1000 x 2000 | 8,500 |
Abbreviations | Material numbers | federhard | |||
Cu Zn 37 / Ms 63 | CW 508 L / 2.0321 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.10 x 300 x 2000 | 0,850 | 0.40 x 600 x 2000 | 3,400 | 1.00 x 600 x 2000 | 8,500 |
0.15 x 300 x endlos | 1,280 | 0.50 x 600 x 2000 | 4,250 | 1.20 x 600 x 2000 | 10,200 |
0.20 x 600 x 2000 | 1,700 | 0.60 x 600 x 2000 | 5,100 | 1.50 x 600 x 2000 | 12,750 |
0.25 x 600 x 2000 | 2,130 | 0.70 x 600 x 2000 | 5,950 | 2.00 x 600 x 2000 | 17,000 |
0.30 x 600 x 2000 | 2,550 | 0.80 x 600 x 2000 | 6,800 | 3.00 x 600 x 2000 | 25,500 |
Abbreviations | Material numbers | 1/2 hard | |||
Cu Zn 39 Pb 2 / Ms 58 | CW 612 N / 2.0380 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
1.00 x 600 x 2000 | 8,500 | 4.00 x 600 x 2000 | 34,000 | 15.00 x 600 x 2000 | 128,000 |
Abbreviations | Material numbers | hard | |||
Cu Zn 39 Pb 2 / Ms 58 | CW 612 N / 2.0380 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.80 x 600 x 2000 | 6,800 | 8.00 x 600 x 2000 | 68,000 | 45.00 x 1000 x 2000 | 383,000 |
1.00 x 600 x 2000 | 8,500 | 8.00 x 1000 x 2000 | 68,000 | 50.00 x 1000 x 2000 | 425,000 |
1.20 x 600 x 2000 | 10,200 | 10.00 x 1000 x 2000 | 85,000 | 60.00 x 1000 x 2000 | 510,000 |
1.50 x 600 x 2000 | 12,750 | 12.00 x 1000 x 2000 | 102,000 | 70.00 x 1000 x 2000 | 595,000 |
2.00 x 600 x 2000 | 17,000 | 15.00 x 1000 x 2000 | 128,000 | 80.00 x 1000 x 2000 | 680,000 |
2.50 x 600 x 2000 | 21,280 | 20.00 x 1000 x 2000 | 170,000 | 90.00 x 1000 x 2000 | 765,000 |
3.00 x 600 x 2000 | 25,500 | 25.00 x 1000 x 2000 | 213,000 | 100.00 x 500 x 2000 | 850,000 |
4.00 x 600 x 2000 | 34,000 | 30.00 x 1000 x 2000 | 255,000 | 120.00 x 500 x 2000 | 1020,000 |
5.00 x 600 x 2000 | 42,500 | 35.00 x 1000 x 2000 | 298,000 | 150.00 x 500 x 2000 | 1275,000 |
6.00 x 600 x 2000 | 51,000 | 40.00 x 1000 x 2000 | 340,000 |
Abbreviations | Material numbers | federhard | |||
Cu Zn 39 Pb 2 / Ms 58 | CW 612 N / 2.0380 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.40 x 600 x 2000 | 3,400 | 1.50 x 600 x 2000 | 12,750 | 5.00 x 600 x 2000 | 42,500 |
0.50 x 600 x 2000 | 4,250 | 1.70 x 600 x 2000 | 14,450 | 6.00 x 600 x 2000 | 51,000 |
0.60 x 600 x 2000 | 5,100 | 1.80 x 600 x 2000 | 15,300 | 7.00 x 600 x 2000 | 59,500 |
0.70 x 600 x 2000 | 5,950 | 2.00 x 600 x 2000 | 17,000 | 8.00 x 600 x 2000 | 68,000 |
0.80 x 600 x 2000 | 6,800 | 2.50 x 600 x 2000 | 21,280 | 10.00 x 600 x 2000 | 85,000 |
0.90 x 600 x 2000 | 7,650 | 3.00 x 600 x 2000 | 25,500 | 12.00 x 600 x 2000 | 102,000 |
1.00 x 600 x 2000 | 8,500 | 3.50 x 600 x 2000 | 29,750 | 15.00 x 600 x 2000 | 128,000 |
1.20 x 600 x 2000 | 10,200 | 4.00 x 600 x 2000 | 34,000 |
Abbreviations | Material numbers | 1/2 hard | |||
Cu Zn 40 / Ms 60 | CW 509 L / 2.0360 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.40 x 600 x 2000 | 3,400 | 1.50 x 600 x 2000 | 12,750 | 2.40 x 600 x 2000 | 20,400 |
0.80 x 600 x 2000 | 6,800 | 1.60 x 600 x 2000 | 13,600 | 2.50 x 600 x 2000 | 21,280 |
1.00 x 600 x 2000 | 8,500 | 1.70 x 600 x 2000 | 14,450 | 2.75 x 600 x 2000 | 23,380 |
1.10 x 600 x 2000 | 9,350 | 1.75 x 600 x 2000 | 14,880 | 3.00 x 600 x 2000 | 25,500 |
1.20 x 600 x 2000 | 10,200 | 1.80 x 600 x 2000 | 15,300 | 3.50 x 600 x 2000 | 29,750 |
1.25 x 600 x 2000 | 10,630 | 1.90 x 600 x 2000 | 16,150 | 4.00 x 600 x 2000 | 34,000 |
1.30 x 600 x 2000 | 11,050 | 2.00 x 600 x 2000 | 17,000 | 5.00 x 600 x 2000 | 42,500 |
1.40 x 600 x 2000 | 11,900 | 2.25 x 600 x 2000 | 19,130 | 12.00 x 600 x 2000 | 102,000 |
Abbreviations | Material numbers | hard | |||
Cu Zn 40 / Ms 60 | CW 509 L / 2.0360 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.40 x 600 x 2000 | 3,400 | 1.50 x 600 x 2000 | 12,750 | 1.80 x 600 x 2000 | 15,300 |
Tombakbleche
Abbreviations | Material numbers | federhard | |||
Cu Zn 30 / Ms 70 | CW 505 L / 2.0265 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.70 x 600 x 2000 | 5,950 |
Abbreviations | Material numbers | soft | |||
Cu Zn 28 / Ms 72 | CW 504 L / 2.0261 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.50 x 600 x 2000 | 4,250 | 0.70 x 600 x 2000 | 5,950 | 1.00 x 600 x 2000 | 8,500 |
Abbreviations | Material numbers | federhard | |||
Cu Zn 28 / Ms 72 | CW 504 L / 2.0261 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.70 x 600 x 2000 | 5,950 |
Abbreviations | Material numbers | soft | |||
Cu Zn 15 / Ms 85 | CW 502 L / 2.0240 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.30 x 600 x 2000 | 2,550 | 1.00 x 600 x 2000 | 8,500 | 2.00 x 600 x 2000 | 17,000 |
0.40 x 600 x 2000 | 3,400 | 1.20 x 600 x 2000 | 10,200 | 2.50 x 600 x 2000 | 21,280 |
0.70 x 600 x 2000 | 5,950 | 1.50 x 600 x 2000 | 12,750 | 3.00 x 600 x 2000 | 25,500 |
0.80 x 600 x 2000 | 6,800 |
Abbreviations | Material numbers | 1/2 hard | |||
Cu Zn 15 / Ms 85 | CW 502 L / 2.0240 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.50 x 600 x 2000 | 4,250 | 1.00 x 600 x 2000 | 8,500 | 2.00 x 600 x 2000 | 17,000 |
Abbreviations | Material numbers | hard | |||
Cu Zn 15 / Ms 85 | CW 502 L / 2.0240 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
0.50 x 600 x 2000 | 4,250 | 8.00 x 600 x 2000 | 68,000 |
Abbreviations | Material numbers | soft | |||
Cu Zn 5 / Ms 95 | CW 500 L / 2.0220 | ||||
thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 | thickness in mm x Format | weight in kg/m2 |
1.00 x 600 x 2000 | 8,500 | 1.25 x 600 x 2000 | 10,630 | 2.00 x 600 x 2000 | 17,000 |
1.10 x 600 x 2000 | 9,350 | 1.50 x 600 x 2000 | 12,750 | 2.25 x 600 x 2000 | 19,130 |
1.20 x 600 x 2000 | 10,200 | 1.75 x 600 x 2000 | 14,880 | 2.50 x 600 x 2000 | 21,280 |
CONTACT US!
Zänker & Dittrich GmbH & Co. KG
Industriestr. 61
D-42551 Velbert
Call us!
Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00
Write us!