Brass Strips

according to DIN 17660/17670/1791 EN 1652

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers soft
Cu Zn 37 /  Ms 63 CW 508 L /  2.0321
width x strength in mm weight kg/m width x strength in mm weight kg/m width x strength in mm weight kg/m
110.00 x 0.12 0,113 20.00 x 0.50 0,085 40.00 x 0.60 0,204
120.00 x 0.12 0,122 25.00 x 0.50 0,106 15.00 x 0.70 0,089
180.00 x 0.15 0,230 30.00 x 0.50 0,128 20.00 x 0.70 0,009
300.00 x 0.15 0,384 40.00 x 0.50 0,170 25.00 x 0.70 0,149
24.00 x 0.25 0,051 50.00 x 0.50 0,213 30.00 x 0.70 0,179
18.00 x 0.30 0,046 60.00 x 0.50 0,255 40.00 x 0.70 0,238
40.00 x 0.30 0,102 80.00 x 0.50 0,340 50.00 x 0.70 0,298
20.00 x 0.40 0,068 6.00 x 0.60 0,031 10.00 x 0.90 0,077
30.00 x 0.40 0,102 10.00 x 0.60 0,051 8.00 x 1.00 0,068
55.00 x 0.40 0,187 15.00 x 0.60 0,077 15.00 x 1.00 0,128
4.00 x 0.50 0,017 18.00 x 0.60 0,092 55.00 x 1.00 0,468
5.00 x 0.50 0,021 20.00 x 0.60 0,102 40.00 x 1.20 0,408
8.00 x 0.50 0,034 22.00 x 0.60 0,112 8.00 x 1.50 0,102
10.00 x 0.50 0,043 25.00 x 0.60 0,128 100.00 x 1.50 1,280
15.00 x 0.50 0,064 30.00 x 0.60 0,153    
Abbreviations Material numbers 1/2 hard
Cu Zn 37 /  Ms 63 CW 508 L /  2.0321
width x strength in mm weight kg/m width x strength in mm weight kg/m width x strength in mm weight kg/m
6.00 x 0.20 0,010 20.00 x 0.80 0,136 70.00 x 1.00 0,595
8.00 x 0.20 0,014 27.00 x 0.80 0,184 80.00 x 1.00 0,680
15.00 x 0.20 0,026 28.00 x 0.80 0,190 8.00 x 1.20 0,070
19.00 x 0.20 0,033 30.00 x 0.80 0,204 38.00 x 1.25 0,404
30.00 x 0.20 0,051 48.00 x 0.80 0,326 5.00 x 1.50 0,064
34.00 x 0.20 0,058 50.00 x 0.80 0,354 8.00 x 1.50 0,102
100.00 x 0.20 0,170 52.00 x 0.80 0,354 10.00 x 1.50 0,128
6.00 x 0.30 0,015 60.00 x 0.80 0,408 12.00 x 1.50 0,153
20.00 x 0.30 0,051 65.00 x 0.80 0,442 13.00 x 1.50 0,166
34.00 x 0.30 0,087 70.00 x 0.80 0,476 14.00 x 1.50 0,179
50.00 x 0.30 0,128 5.00 x 1.00 0,043 15.00 x 1.50 0,191
100.00 x 0.30 0,255 6.00 x 1.00 0,051 16.00 x 1.50 0,204
10 00 x 0.40 0,034 7.00 x 1.00 0,060 17.00 x 1.50 0,217
12.00 x 0.40 0,041 8.00 x 1.00 0,068 18.00 x 1.50 0,230
20.00 x 0.40 0,068 9.00 x 1.00 0,077 19.00 x 1.50 0,242
25.00 x 0.40 0,085 11.00 x 1.00 0,094 20.00 x 1.50 0,255
30.00 x 0.40 0,102 10.00 x 1.00 0,085 21.00 x 1.50 0,268
100.00 x 0.40 0,340 12.00 x 1.00 0,102 22.00 x 1.50 0,281
4.00 x 0.50 0,017 13.00 x 1.00 0,111 23.00 x 1.50 0,293
5.00 x 0.50 0,021 14.00 x 1.00 0,119 24.00 x 1.50 0,306
6.00 x 0.50 0,026 15.00 x 1.00 0,128 25.00 x 1.50 0,319
8.00 x 0.50 0,034 16.00 x 1.00 0,136 30.00 x 1.50 0,383
9.00 x 0.50 0,040 18.00 x 1.00 0,154 54.00 x 1.50 0,689
10.00 x 0.50 0,043 19.00 x 1.00 0,163 78.00 x 1.50 0,995
12.00 x 0.50 0,051 20.00 x 1.00 0,170 10.00 x 2.00 0,170
14.00 x 0.50 0,060 21.00 x 1.00 0,179 12.00 x 2.00 0,204
15.00 x 0.50 0,064 22.00 x 1.00 0,187 13.00 x 2.00 0,221
20.00 x 0.50 0,085 23.00 x 1.00 0,196 14.00 x 2.00 0,238
25.00 x 0.50 0,106 24.00 x 1.00 0,204 15.00 x 2.00 0,255
30.00 x 0.50 0,128 25.00 x 1.00 0,213 16.00 x 2.00 0,272
40.00 x 0.50 0,170 26.00 x 1.00 0,221 17.00 x 2.00 0,289
50.00 x 0.50 0,213 27.00 x 1.00 0,230 18.00 x 2.00 0,306
60.00 x 0.50 0,255 28.00 x 1.00 0,238 19.00 x 2.00 0,323
80.00 x 0.50 0,340 29.00 x 1.00 0,247 20.00 x 2.00 0,340
100.00 x 0.50 0,425 30.00 x 1.00 0,255 21.00 x 2.00 0,357
110.00 x 0.50 0,468 31.00 x 1.00 0,264 22.00 x 2.00 0,374
6.00 x 0.60 0,031 32.00 x 1.00 0,272 23.00 x 2.00 0,391
10.00 x 0.60 0,051 33.00 x 1.00 0,281 24.00 x 2.00 0,408
15.00 x 0.60 0,077 34.00 x 1.00 0,289 25.00 x 2.00 0,425
16.00 x 0.60 0,082 35.00 x 1.00 0,298 30.00 x 2.00 0,510
32.00 x 0.60 0,163 36.00 x 1.00 0,306 40.00 x 2.00 0,680
4.00 x 0.70 0,024 37.00 x 1.00 0,315 50.00 x 2.00 0,850
10.00 x 0.70 0,060 38.00 x 1.00 0,323 60.00 x 2.00 1,020
65.00 x 0.70 0,387 39.00 x 1.00 0,332 70.00 x 2.00 1,190
97.00 x 0.70 0,577 40.00 x 1.00 0,341 80.00 x 2.00 1,360
3.80 x 0.80 0,026 45.00 x 1.00 0,383 90.00 x 2.00 1,530
5.00 x 0.80 0,034 50.00 x 1.00 0,425 100.00 x 2.00 1,700
7.00 x 0.80 0,048 55.00 x 1.00 0,468 18.00 x 3.00 0,459
15.00 x 0.80 0,102 60.00 x 1.00 0,510 20.00 x 3.00 0,510
17.00 x 0.80 0,116 65.00 x 1.00 0,553 24.00 x 3.00 0,610
Abbreviations Material numbers hard
Cu Zn 37 /  Ms 63 CW 508 L /  2.0321
width x strength in mm weight kg/m width x strength in mm weight kg/m width x strength in mm weight kg/m
20.00 x 0.30 0,051 10.00 x 1.80 0,153 43.00 x 2.30 0,841
Abbreviations Material numbers federhard
Cu Zn 37 /  Ms 63 CW 508 L /  2.0321
width x strength in mm weight kg/m width x strength in mm weight kg/m width x strength in mm weight kg/m
12.00 x 0.35 0,036 14.50 x 0.80 0,099 17.00 x 1.00 0,145
12.00 x 0.40 0,041 15.00 x 1.00 0,128 60.00 x 1.00 0,510
Abbreviations Material numbers hard
Cu Zn 39 Pb 2 /  Ms 58 CW 612 N /  2.0380
width x strength in mm weight kg/m width x strength in mm weight kg/m width x strength in mm weight kg/m
25.00 x 3.00 0,638

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de