Gunmetal pipes (Bushes)

In production lengths of approx. 500-3000 mm according to DIN 1705 EN 1982

Zänker & Dittrich NE-Metallhalbfabrikate

To see the complete table, tilt your phone 90 °.

Abbreviations Material numbers
Rg 7  /  GZ-Cu Sn 7 Zn Pb CC 493 K  /  2.1090
Outside-Ø x Inside-Ø in mm weight kg/m Outside-Ø x Inside-Ø  in mm weight kg/m Outside-Ø x Inside-Ø  in mm weight kg/m
26.00 x 14.00 3,400 51.00 x 39.00 8,100 111.00 x 69.00 55,400
31.00 x 14.00 5,400 56.00 x 39.00 12,600 121.00 x 69.00 71,700
36.00 x 14.00 7,700 61.00 x 39.00 16,800 131.00 x 69.00 89,800
41.00 x 14.00 10,400 66.00 x 39.00 21,300 141.00 x 69.00 106,200
46.00 x 14.00 13,400 71.00 x 39.00 26,200 91.00 x 74.00 21,900
26.00 x 17.00 3,000 76.00 x 39.00 31,400 96.00 x 74.00 28,500
37.00 x 17.00 7,600 81.00 x 39.00 36,900 106.00 x 74.00 42,800
29.00 x 19.00 3,400 86.00 x 39.00 42,800 59.00 x 76.00 16,500
33.00 x 19.00 5,100 90.00 x 40.00 47,900 96.00 x 79.00 23,200
41.00 x 19.00 9,200 51.00 x 41.00 6,500 101.00 x 79.00 30,200
46.00 x 19.00 12,300 56.00 x 42.00 9,800 111.00 x 79.00 45,200
51.00 x 19.00 15,700 53.00 x 44.00 6,100 121.50 x 79.00 61,500
61.00 x 19.00 24,000 57.00 x 44.00 9,500 131.00 x 79.00 79,300
29.00 x 21.00 2,800 61.00 x 44.00 14,000 141.00 x 79.00 98,500
36.00 x 23.00 5,400 71.00 x 44.00 23,300 106.00 x 84.00 31,900
33.00 x 24.00 3,600 76.00 x 44.00 28,200 111.00 x 89.00 33,600
41.00 x 24.00 8,000 63.00 x 47.00 10,800 121.00 x 89.00 49,900
46.00 x 24.00 10,800 61.00 x 49.00 10,800 131.00 x 89.00 67,700
51.00 x 24.00 14,200 66.00 x 49.00 15,300 141.00 x 89.00 86,800
56.00 x 24.00 19,200 71.00 x 49.00 20,200 78.00 x 92.00 18,500
61.00 x 24.00 22,000 76.00 x 49.00 25,300 121.00 x 99.00 36,900
39.00 x 26.00 5,900 81.00 x 49.00 30,900 131.00 x 99.00 54,700
37.00 x 27.00 4,500 91.00 x 49.00 43,100 141.00 x 99.00 73,800
46.00 x 28.00 9,300 101.00 x 49.00 56,600 83.00 x 102.00 26,600
37.00 x 29.00 4,700 110.00 x 49.00 71,600 88.00 x 102.50 21,400
39.00 x 29.00 5,000 121.00 x 49.00 86,000 131.00 x 109.00 40,500
41.00 x 29.00 6,600 85.00 x 50.00 36,800 98.00 x 112.00 22,900
43.00 x 29.00 7,000 34.00 x 51.00 10,500 78.00 x 117.00 55,300
51.00 x 29.00 12,300 66.00 x 54.00 11,800 59.00 x 121.50 80,700
56.00 x 29.00 17,200 71.00 x 54.00 16,600 69.00 x 121.50 71,900
61.00 x 29.00 21,400 81.00 x 54.00 27,400 79.00 x 121.50 61,700
66.00 x 29.00 25,900 71.00 x 59.00 12,100 89.00 x 121.50 50,100
71.00 x 29.00 30,800 73.00 x 59.00 12,400 99.00 x 121.50 37,100
81.00 x 29.00 42,000 78.00 x 59.00 17,900 108.00 x 122.00 25,000
19.00 x 31.00 4,400 81.00 x 59.00 23,500 59.00 x 131.50 98,500
39.00 x 31.00 4,000 86.00 x 59.00 29,400 69.00 x 131.50 89,700
41.00 x 31.00 5,000 91.00 x 59.00 35,700 79.00 x 131.50 79,500
43.00 x 34.00 4,900 101.00 x 59.00 49,200 89.00 x 131.50 67,900
46.00 x 34.00 7,000 111.00 x 59.00 64,200 99.00 x 131.50 54,900
49.00 x 34.00 8,800 121.00 x 59.00 80,500 109.00 x 131.50 40,500
56.00 x 34.00 15,100 131.00 x 59.00 96,100 59.00 x 141.50 117,700
61.00 x 34.00 19,300 141.00 x 59.00 114,800 69.00 x 141.50 108,900
66.00 x 34.00 23,800 77.00 x 63.00 13,700 79.00 x 141.50 98,700
71.00 x 34.00 28,600 86.00 x 64.00 25,200 89.00 x 141.50 87,000
91.00 x 34.00 50,200 24.00 x 66.00 27,000 99.00 x 141.50 74,000
82.00 x 35.00 37,000 43.00 x 67.00 19,100 109.00 x 141.50 59,600
46.00 x 37.00 5,200 83.00 x 69.00 15,000 118.00 x 142.00 46,500
51.00 x 37.00 8,400 91.00 x 69.00 26,800 141.00 x 109.00 59,400
49.00 x 39.00 6,200 101.00 x 69.00 40,400    

CONTACT US!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Call us!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Write us!

info@zaenker-dittrich.de