Quotes
Current metal rates (information provided without guarantee)
To inspect the entire table, please turn around your phone of 90 degrees.
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
18.08.17 | 658,46 | 530 | 524 | 556 | 762 | 1.068,00 | 1.792,59 | 1.779,39 |
17.08.17 | 660,97 | 531 | 524 | 557 | 764 | 1.068,00 | 1.791,48 | 1.783,36 |
16.08.17 | 658,08 | 526 | 520 | 552 | 761 | 1.065,00 | 1.771,99 | 1.767,72 |
15.08.17 | 651,78 | 518 | 514 | 545 | 756 | 1.060,00 | 1.750,68 | 1.746,42 |
14.08.17 | 645,86 | 513 | 509 | 539 | 750 | 1.052,00 | 1.720,78 | 1.722,05 |
11.08.17 | 647,86 | 514 | 510 | 541 | 752 | 1.054,00 | 1.734,38 | 1.731,83 |
10.08.17 | 655,79 | 521 | 516 | 548 | 760 | 1.065,00 | 1.725,20 | 1.730,74 |
09.08.17 | 659,47 | 524 | 517 | 551 | 764 | 1.064,00 | 1.720,23 | 1.725,34 |
08.08.17 | 646,32 | 512 | 507 | 539 | 751 | 1.049,00 | 1.676,82 | 1.686,58 |
07.08.17 | 643,78 | 509 | 504 | 535 | 750 | 1.048,00 | 1.627,53 | 1.644,49 |
04.08.17 | 639,61 | 504 | 500 | 531 | 746 | 1.039,00 | 1.592,52 | 1.610,21 |
03.08.17 | 637,1 | 504 | 499 | 530 | 743 | 1.039,00 | 1.594,86 | 1.615,51 |
02.08.17 | 639,53 | 503 | 498 | 530 | 745 | 1.037,00 | 1.609,60 | 1.627,78 |
01.08.17 | 640,26 | 504 | 499 | 531 | 746 | 1.038,00 | 1.597,53 | 1.617,00 |
max | 660,97 | 531 | 524 | 557 | 764 | 1.068,00 | 1.792,59 | 1.783,36 |
min | 637,1 | 503 | 498 | 530 | 743 | 1.037,00 | 1.592,52 | 1.610,21 |
Average | 648,92 | 515,21 | 510,07 | 541,79 | 753,57 | 1.053,29 | 1.693,30 | 1.699,17 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
31.07.17 | 648,92 | 512 | 506 | 539 | 756 | 1.048,00 | 1.623,60 | 1.640,66 |
28.07.17 | 643,58 | 508 | 501 | 534 | 751 | 1.047,00 | 1.613,10 | 1.631,00 |
27.07.17 | 648,93 | 512 | 506 | 539 | 757 | 1.047,00 | 1.644,43 | 1.662,39 |
26.07.17 | 643,36 | 509 | 502 | 536 | 750 | 1.046,00 | 1.642,05 | 1.660,51 |
25.07.17 | 634,03 | 504 | 497 | 531 | 741 | 1.038,00 | 1.621,77 | 1.641,01 |
24.07.17 | 621,05 | 494 | 488 | 521 | 729 | 1.019,00 | 1.622,60 | 1.646,21 |
21.07.17 | 621,34 | 493 | 488 | 521 | 728 | 1.026,00 | 1.632,88 | 1.654,35 |
20.07.17 | 622,98 | 494 | 490 | 523 | 731 | 1.028,00 | 1.652,59 | 1.675,23 |
19.07.17 | 623,02 | 496 | 490 | 523 | 731 | 1.030,00 | 1.653,52 | 1.678,23 |
18.07.17 | 620,52 | 494 | 489 | 522 | 727 | 1.021,00 | 1.633,06 | 1.650,37 |
17.07.17 | 627,4 | 502 | 496 | 529 | 735 | 1.031,00 | 1.658,52 | 1.679,46 |
14.07.17 | 619,68 | 495 | 490 | 523 | 728 | 1.021,00 | 1.667,98 | 1.682,87 |
13.07.17 | 624,24 | 501 | 495 | 528 | 732 | 1.027,00 | 1.673,82 | 1.689,59 |
12.07.17 | 619,96 | 498 | 493 | 525 | 728 | 1.019,00 | 1.639,44 | 1.653,86 |
11.07.17 | 614,84 | 492 | 488 | 520 | 723 | 1.016,00 | 1.647,52 | 1.658,48 |
10.07.17 | 613,72 | 492 | 488 | 519 | 722 | 1.015,00 | 1.680,86 | 1.688,77 |
07.07.17 | 615,33 | 493 | 489 | 520 | 724 | 1.016,00 | 1.682,44 | 1.692,95 |
06.07.17 | 618,51 | 495 | 491 | 523 | 727 | 1.018,00 | 1.691,26 | 1.700,04 |
05.07.17 | 620,31 | 497 | 491 | 524 | 731 | 1.018,00 | 1.688,59 | 1.693,88 |
04.07.17 | 622,18 | 497 | 492 | 525 | 733 | 1.026,00 | 1.676,65 | 1.685,46 |
03.07.17 | 625,82 | 499 | 494 | 527 | 736 | 1.029,00 | 1.686,60 | 1.690,56 |
max | 648,93 | 512 | 506 | 539 | 757 | 1.048,00 | 1.691,26 | 1.700,04 |
min | 613,72 | 492 | 488 | 519 | 722 | 1.015,00 | 1.613,10 | 1.631,00 |
Average | 626,18 | 498,9 | 493,52 | 526,29 | 734,29 | 1.027,90 | 1.653,97 | 1.669,33 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
30.06.17 | 625,03 | 498 | 493 | 526 | 734 | 1.027,00 | 1.672,36 | 1.678,06 |
29.06.17 | 624,84 | 498 | 493 | 526 | 733 | 1.027,00 | 1.662,58 | 1.666,08 |
28.06.17 | 618,57 | 494 | 489 | 521 | 724 | 1.017,00 | 1.658,02 | 1.664,18 |
27.06.17 | 620,88 | 496 | 490 | 524 | 727 | 1.018,00 | 1.650,56 | 1.659,87 |
26.06.17 | 623,82 | 498 | 492 | 526 | 731 | 1.027,00 | 1.658,17 | 1.665,33 |
23.06.17 | 624,6 | 499 | 493 | 527 | 733 | 1.029,00 | 1.671,89 | 1.678,60 |
22.06.17 | 621,5 | 495 | 490 | 524 | 731 | 1.025,00 | 1.676,07 | 1.680,99 |
21.06.17 | 614,25 | 486 | 481 | 516 | 725 | 1.015,00 | 1.673,54 | 1.681,17 |
20.06.17 | 613,33 | 486 | 481 | 516 | 727 | 1.016,00 | 1.693,26 | 1.702,67 |
19.06.17 | 615,02 | 484 | 479 | 514 | 725 | 1.013,00 | 1.662,20 | 1.675,15 |
16.06.17 | 613,83 | 482 | 478 | 513 | 724 | 1.013,00 | 1.666,52 | 1.675,92 |
15.06.17 | 611,76 | 481 | 476 | 511 | 721 | 1.012,00 | 1.681,00 | 1.686,82 |
14.06.17 | 614,35 | 481 | 476 | 511 | 722 | 1.011,00 | 1.683,92 | 1.692,40 |
13.06.17 | 611,03 | 478 | 473 | 508 | 718 | 1.008,00 | 1.673,35 | 1.679,15 |
12.06.17 | 619,88 | 486 | 480 | 515 | 726 | 1.012,00 | 1.682,56 | 1.686,57 |
09.06.17 | 620,82 | 486 | 480 | 516 | 727 | 1.019,00 | 1.701,41 | 1.702,31 |
08.06.17 | 609,55 | 477 | 473 | 508 | 717 | 1.002,00 | 1.694,27 | 1.695,16 |
07.06.17 | 603,1 | 473 | 468 | 503 | 713 | 1.003,00 | 1.696,53 | 1.697,42 |
06.06.17 | 597,9 | 471 | 468 | 501 | 710 | 995 | 1.681,47 | 1.678,81 |
02.06.17 | 602,55 | 474 | 472 | 503 | 716 | 1.002,00 | 1.708,57 | 1.706,34 |
01.06.17 | 608,8 | 480 | 477 | 510 | 723 | 1.005,00 | 1.720,30 | 1.720,74 |
max | 625,03 | 499 | 493 | 527 | 734 | 1.029,00 | 1.720,30 | 1.720,74 |
min | 597,9 | 471 | 468 | 501 | 710 | 995 | 1.650,56 | 1.659,87 |
Average | 615,02 | 485,86 | 481,05 | 515,19 | 724,14 | 1.014,10 | 1.679,45 | 1.684,46 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
31.05.17 | 606,71 | 480 | 477 | 510 | 721 | 1.005,00 | 1.710,63 | 1.710,19 |
30.05.17 | 608,35 | 498 | 480 | 513 | 724 | 1.010,00 | 1.739,46 | 1.739,46 |
26.05.17 | 613,52 | 486 | 482 | 516 | 728 | 1.017,00 | 1.741,69 | 1.744,82 |
25.05.17 | 612,96 | 487 | 482 | 514 | 727 | 1.017,00 | 1.736,80 | 1.736,80 |
24.05.17 | 611,88 | 487 | 482 | 516 | 728 | 1.018,00 | 1.736,80 | 1.736,80 |
23.05.17 | 610,91 | 485 | 482 | 515 | 726 | 1.020,00 | 1.717,34 | 1.720,91 |
22.05.17 | 611,82 | 486 | 482 | 515 | 728 | 1.021,00 | 1.728,19 | 1.726,85 |
19.05.17 | 607,08 | 481 | 477 | 511 | 723 | 1.011,00 | 1.733,61 | 1.733,61 |
18.05.17 | 599,75 | 471 | 469 | 502 | 717 | 999 | 1.711,74 | 1.712,64 |
17.05.17 | 608,53 | 482 | 478 | 512 | 722 | 1.011,00 | 1.734,28 | 1.732,48 |
16.05.17 | 612,56 | 483 | 479 | 513 | 725 | 1.017,00 | 1.731,62 | 1.729,36 |
15.05.17 | 617,48 | 489 | 485 | 519 | 732 | 1.024,00 | 1.731,22 | 1.736,24 |
12.05.17 | 616,07 | 490 | 486 | 520 | 731 | 1.026,00 | 1.728,58 | 1.732,25 |
11.05.17 | 622,78 | 496 | 491 | 526 | 739 | 1.035,00 | 1.737,57 | 1.740,33 |
10.05.17 | 615,1 | 490 | 485 | 520 | 730 | 1.025,00 | 1.718,43 | 1.723,03 |
09.05.17 | 612,96 | 490 | 485 | 520 | 728 | 1.025,00 | 1.721,16 | 1.726,67 |
08.05.17 | 606,93 | 483 | 480 | 514 | 721 | 1.014,00 | 1.717,86 | 1.722,44 |
05.05.17 | 612,36 | 487 | 484 | 517 | 727 | 1.019,00 | 1.739,80 | 1.746,19 |
04.05.17 | 615,4 | 489 | 485 | 519 | 731 | 1.021,00 | 1.747,51 | 1.753,91 |
03.05.17 | 625,36 | 497 | 492 | 526 | 739 | 1.032,00 | 1.754,74 | 1.760,69 |
02.05.17 | 636,65 | 505 | 500 | 535 | 751 | 1.044,00 | 1.748,97 | 1.756,76 |
max | 636,65 | 505 | 500 | 535 | 751 | 1.044,00 | 1.754,74 | 1.760,69 |
min | 599,75 | 471 | 469 | 502 | 717 | 999 | 1.710,63 | 1.710,19 |
Average | 613,58 | 487,71 | 483 | 516,81 | 728,48 | 1.019,57 | 1.731,81 | 1.734,40 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
28.04.17 | 629,36 | 500 | 496 | 530 | 743 | 1.036,00 | 1.765,78 | 1.773,10 |
27.04.17 | 631,8 | 501 | 496 | 531 | 746 | 1.040,00 | 1.796,25 | 1.803,14 |
26.04.17 | 630,57 | 500 | 496 | 530 | 744 | 1.040,00 | 1.797,03 | 1.802,99 |
25.04.17 | 628,41 | 499 | 494 | 528 | 740 | 1.032,00 | 1.784,04 | 1.794,14 |
24.04.17 | 626,83 | 497 | 494 | 528 | 740 | 1.034,00 | 1.777,29 | 1.782,36 |
21.04.17 | 634,19 | 503 | 497 | 534 | 751 | 1.046,00 | 1.806,41 | 1.812,96 |
20.04.17 | 632,33 | 502 | 497 | 533 | 748 | 1.045,00 | 1.798,98 | 1.807,82 |
19.04.17 | 632,76 | 500 | 496 | 531 | 749 | 1.045,00 | 1.767,37 | 1.779,95 |
18.04.17 | 636,98 | 506 | 500 | 536 | 754 | 1.048,00 | 1.793,20 | 1.806,78 |
13.04.17 | 643,71 | 509 | 503 | 540 | 760 | 1.058,00 | 1.777,99 | 1.789,75 |
12.04.17 | 648,2 | 513 | 506 | 543 | 766 | 1.059,00 | 1.798,21 | 1.807,17 |
11.04.17 | 653,62 | 517 | 510 | 547 | 772 | 1.071,00 | 1.796,82 | 1.807,65 |
10.04.17 | 654,36 | 521 | 514 | 551 | 775 | 1.074,00 | 1.823,60 | 1.834,47 |
07.04.17 | 655,35 | 518 | 514 | 552 | 775 | 1.071,00 | 1.815,15 | 1.828,79 |
06.04.17 | 663,62 | 528 | 522 | 560 | 782 | 1.086,00 | 1.833,86 | 1.845,58 |
05.04.17 | 656,17 | 523 | 517 | 555 | 773 | 1.076,00 | 1.837,42 | 1.846,79 |
04.04.17 | 649,45 | 516 | 511 | 549 | 767 | 1.063,00 | 1.819,55 | 1.829,88 |
03.04.17 | 658,35 | 523 | 519 | 556 | 776 | 1.073,00 | 1.827,69 | 1.837,54 |
max | 663,62 | 528 | 522 | 560 | 782 | 1.086,00 | 1.837,42 | 1.846,79 |
min | 626,83 | 497 | 494 | 528 | 740 | 1.032,00 | 1.765,78 | 1.773,10 |
Average | 642,56 | 509,78 | 504,56 | 540,78 | 758,94 | 1.055,39 | 1.800,92 | 1.810,60 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
31.03.17 | 659,98 | 526 | 520 | 558 | 776 | 1.072,00 | 1.820,69 | 1.828,17 |
30.03.17 | 657,87 | 526 | 520 | 558 | 773 | 1.073,00 | 1.820,81 | 1.825,46 |
29.03.17 | 655,54 | 522 | 518 | 555 | 771 | 1.072,00 | 1.796,61 | 1.803,59 |
28.03.17 | 642,47 | 512 | 509 | 544 | 756 | 1.059,00 | 1.766,74 | 1.775,95 |
27.03.17 | 631,07 | 519 | 503 | 536 | 743 | 1.050,00 | 1.759,57 | 1.767,38 |
24.03.17 | 646,11 | 516 | 513 | 548 | 762 | 1.063,00 | 1.774,64 | 1.786,21 |
23.03.17 | 648,02 | 519 | 515 | 550 | 765 | 1.064,00 | 1.773,60 | 1.782,87 |
22.03.17 | 639,37 | 513 | 510 | 545 | 758 | 1.056,00 | 1.767,37 | 1.778,01 |
21.03.17 | 644,98 | 517 | 514 | 550 | 764 | 1.067,00 | 1.775,60 | 1.786,71 |
20.03.17 | 660,17 | 528 | 521 | 560 | 778 | 1.075,00 | 1.774,55 | 1.789,43 |
17.03.17 | 660,8 | 528 | 521 | 560 | 779 | 1.084,00 | 1.770,51 | 1.779,83 |
16.03.17 | 663,39 | 530 | 522 | 562 | 779 | 1.085,00 | 1.766,74 | 1.776,99 |
15.03.17 | 663,95 | 527 | 520 | 560 | 781 | 1.084,00 | 1.753,91 | 1.765,68 |
14.03.17 | 652,88 | 518 | 512 | 551 | 768 | 1.074,00 | 1.741,13 | 1.751,95 |
13.03.17 | 655,76 | 521 | 515 | 554 | 768 | 1.075,00 | 1.764,98 | 1.776,70 |
10.03.17 | 651,05 | 517 | 511 | 550 | 764 | 1.074,00 | 1.776,82 | 1.789,08 |
09.03.17 | 647,68 | 513 | 507 | 547 | 761 | 1.067,00 | 1.750,54 | 1.758,60 |
08.03.17 | 660,87 | 524 | 517 | 557 | 775 | 1.089,00 | 1.781,92 | 1.789,50 |
07.03.17 | 662,71 | 525 | 517 | 558 | 776 | 1.094,00 | 1.756,81 | 1.765,32 |
06.03.17 | 666,46 | 529 | 520 | 562 | 778 | 1.094,00 | 1.763,60 | 1.767,37 |
03.03.17 | 673,86 | 537 | 526 | 569 | 787 | 1.104,00 | 1.806,91 | 1.810,70 |
02.03.17 | 685,03 | 546 | 534 | 579 | 797 | 1.113,00 | 1.834,70 | 1.841,35 |
01.03.17 | 689,14 | 549 | 536 | 582 | 801 | 1.115,00 | 1.836,13 | 1.840,88 |
max | 689,14 | 549 | 536 | 582 | 801 | 1.115,00 | 1.836,13 | 1.841,35 |
min | 631,07 | 512 | 503 | 536 | 743 | 1.050,00 | 1.741,13 | 1.751,95 |
Average | 657,35 | 524,43 | 517,43 | 556,3 | 772,17 | 1.078,39 | 1.779,78 | 1.788,60 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€/ 100 kg | € / 1000 kg | |||||||
28.02.17 | 674,79 | 536 | 525 | 570 | 786 | 1.103,00 | 1.788,24 | 1.788,71 |
27.02.17 | 674,24 | 537 | 525 | 570 | 786 | 1.103,00 | 1.802,21 | 1.799,85 |
24.02.17 | 667,86 | 533 | 522 | 566 | 780 | 1.093,00 | 1.769,25 | 1.773,02 |
23.02.17 | 681,63 | 544 | 531 | 576 | 792 | 1.109,00 | 1.780,48 | 1.788,05 |
22.02.17 | 683,61 | 546 | 533 | 579 | 798 | 1.111,00 | 1.781,60 | 1.785,88 |
21.02.17 | 688,27 | 549 | 536 | 582 | 804 | 1.115,00 | 1.782,29 | 1.793,68 |
20.02.17 | 680,19 | 542 | 530 | 575 | 794 | 1.114,00 | 1.769,03 | 1.778,45 |
17.02.17 | 671,46 | 535 | 524 | 567 | 786 | 1.102,00 | 1.751,64 | 1.764,32 |
16.02.17 | 679,71 | 541 | 529 | 573 | 794 | 1.102,00 | 1.763,05 | 1.776,19 |
15.02.17 | 685,08 | 547 | 535 | 580 | 801 | 1.111,00 | 1.772,62 | 1.785,41 |
14.02.17 | 694 | 554 | 540 | 586 | 807 | 1.119,00 | 1.781,98 | 1.789,51 |
13.02.17 | 689,89 | 553 | 540 | 585 | 802 | 1.111,00 | 1.756,99 | 1.761,22 |
10.02.17 | 665,6 | 535 | 523 | 567 | 777 | 1.091,00 | 1.739,58 | 1.748,05 |
09.02.17 | 661,35 | 530 | 517 | 562 | 772 | 1.088,00 | 1.719,98 | 1.735,41 |
08.02.17 | 663,24 | 530 | 517 | 562 | 771 | 1.089,00 | 1.707,45 | 1.725,74 |
07.02.17 | 655,56 | 523 | 510 | 555 | 764 | 1.078,00 | 1.694,61 | 1.708,67 |
06.02.17 | 650,74 | 518 | 507 | 551 | 760 | 1.077,00 | 1.691,56 | 1.705,10 |
03.02.17 | 655,62 | 523 | 510 | 555 | 770 | 1.075,00 | 1.683,74 | 1.690,25 |
02.02.17 | 658,17 | 526 | 513 | 558 | 771 | 1.077,00 | 1.677,46 | 1.685,33 |
01.02.17 | 661,87 | 528 | 514 | 560 | 775 | 1.081,00 | 1.684,89 | 1.685,82 |
max | 694 | 554 | 540 | 586 | 807 | 1.119,00 | 1.802,21 | 1.799,85 |
min | 650,74 | 518 | 507 | 551 | 760 | 1.075,00 | 1.677,46 | 1.685,33 |
Average | 672,14 | 536,5 | 524,05 | 568,95 | 784,5 | 1.097,45 | 1.744,93 | 1.753,43 |
Date | MK | MS 58 | MP | MS 63/37 | CuSn6 | NS | LME Cash | LME 3 Month |
€ / 100 kg | € / 1000 kg | |||||||
31.01.17 | 663,32 | 530 | 514 | 562 | 778 | 1.080,00 | 1.692,70 | 1.693,17 |
30.01.17 | 664 | 527 | 513 | 561 | 778 | 1.075,00 | 1.699,91 | 1.703,20 |
27.01.17 | 660,38 | 524 | 511 | 558 | 776 | 1.073,00 | 1.710,98 | 1.707,24 |
26.01.17 | 662,16 | 528 | 516 | 560 | 778 | 1.076,00 | 1.717,29 | 1.719,63 |
25.01.17 | 658,04 | 523 | 510 | 556 | 776 | 1.067,00 | 1.721,12 | 1.716,93 |
24.01.17 | 659,49 | 526 | 511 | 558 | 776 | 1.070,00 | 1.739,86 | 1.737,53 |
23.01.17 | 649,39 | 518 | 504 | 550 | 764 | 1.062,00 | 1.745,22 | 1.738,68 |
20.01.17 | 648,69 | 516 | 503 | 550 | 767 | 1.063,00 | 1.729,68 | 1.724,04 |
19.01.17 | 646,79 | 516 | 503 | 549 | 771 | 1.067,00 | 1.715,36 | 1.685,86 |
18.01.17 | 647,79 | 514 | 503 | 548 | 772 | 1.067,00 | 1.688,39 | 1.686,52 |
17.01.17 | 651,99 | 515 | 503 | 550 | 775 | 1.074,00 | 1.689,91 | 1.688,04 |
16.01.17 | 666,44 | 529 | 516 | 563 | 790 | 1.086,00 | 1.710,40 | 1.710,40 |
13.01.17 | 656,79 | 521 | 508 | 554 | 781 | 1.074,00 | 1.679,49 | 1.680,89 |
12.01.17 | 650,65 | 518 | 506 | 550 | 774 | 1.072,00 | 1.674,31 | 1.673,85 |
11.01.17 | 656,56 | 520 | 508 | 555 | 783 | 1.081,00 | 1.664,76 | 1.672,38 |
10.01.17 | 645,93 | 515 | 503 | 549 | 773 | 1.073,00 | 1.663,20 | 1.652,79 |
09.01.17 | 639,15 | 505 | 494 | 541 | 766 | 1.061,00 | 1.632,75 | 1.622,29 |
06.01.17 | 635,35 | 501 | 490 | 540 | 762 | 1.058,00 | 1.626,22 | 1.616,77 |
05.01.17 | 646,43 | 511 | 498 | 545 | 774 | 1.069,00 | 1.627,94 | 1.620,32 |
04.01.17 | 639,08 | 503 | 491 | 539 | 768 | 1.058,00 | 1.629,78 | 1.617,80 |
03.01.17 | 649,58 | 510 | 498 | 547 | 779 | 1.070,00 | 1.638,90 | 1.630,24 |
max | 666,44 | 530 | 516 | 563 | 790 | 1.086,00 | 1.745,22 | 1.738,68 |
min | 635,35 | 501 | 490 | 539 | 762 | 1.058,00 | 1.626,22 | 1.616,77 |
Average | 652,29 | 517,62 | 504,9 | 551,67 | 774,33 | 1.070,29 | 1.685,63 | 1.680,88 |
CONTACT US!
Zänker & Dittrich GmbH & Co. KG
Industriestr. 61
D-42551 Velbert
Call us!
Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00
Write us!