Aluminiumbleche

Nach DIN 1712 / DIN 1725 / DIN 1745 / DIN 1783 / DIN 59600 EN 573-3/EN 485-1/EN 485-2/EN 485-3/EN 485-4

Zänker & Dittrich NE-Metallhalbfabrikate

Um die komplette Tabelle sehen zu können, kippen Sie Ihr Handy um 90°.

Kurzzeichen Werkstoffnummern weich
AW-Al 99,5  /  Alu 99.5% AW-1050 A  /  3.0255
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.30 x 1000 x 2000 0,810 1.20 x 1000 x 2000 3,240 2.50 x 1000 x 2000 6,750
0.40 x 1000 x 2000 1,080 1.25 x 1000 x 2000 3,375 2.50 x 1250 x 2500 6,750
0.50 x 1000 x 2000 1,350 1.50 x 1000 x 2000 4,050 3.00 x 1000 x 2000 8,100
0.60 x 1000 x 2000 1,620 1.50 x 1250 x 2500 4,050 3.50 x 1000 x 2000 9,450
0.70 x 1000 x 2000 1,890 1.75 x 1000 x 2000 4,725 4.00 x 1000 x 2000 10,800
0.80 x 1000 x 2000 2,160 2.00 x 1000 x 2000 5,400 5.00 x 1000 x 2000 13,500
1.00 x 1000 x 2000 2,700 2.00 x 1250 x 2500 5,400 5.00 x 1250 x 2500 13,500
Kurzzeichen Werkstoffnummern 1/4 hart
AW-Al 99,5  /  Alu 99.5% AW-1050 A  /  3.0255
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.40 x 1000 x 2000 1,080 0.60 x 1000 x 2000 1,620
0.50 x 1000 x 2000 1,350 0.80 x 1000 x 2000 2,160    
Kurzzeichen Werkstoffnummern hart
AW-Al 99,5  /  Alu 99.5% AW-1050 A  /  3.0255
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.30 x 1000 x 2000 0,810 5.00 x 1000 x 2000 13,500 12.00 x 1250 x 2500 32,400
0.40 x 1000 x 2000 1,080 6.00 x 1000 x 2000 16,200 15.00 x 1000 x 2000 40,500
0.50 x 1000 x 2000 1,350 6.00 x 1250 x 2500 16,200 15.00 x 1250 x 2500 40,500
0.60 x 1000 x 2000 1,620 6.00 x 1500 x 3000 16,200 15.00 x 1500 x 3000 40,500
0.80 x 1000 x 2000 2,160 8.00 x 1000 x 2000 21,600 20.00 x 1000 x 2000 54,000
1.00 x 1000 x 2000 2,700 8.00 x 1250 x 2500 21,600 20.00 x 1250 x 2500 54,000
1.50 x 1000 x 2000 4,010 8.00 x 1500 x 3000 21,600 20.00 x 1500 x 3000 54,000
2.00 x 1000 x 2000 5,400 10.00 x 1000 x 2000 27,000 25.00 x 1500 x 3000 67,500
2.50 x 1000 x 2000 6,750 10.00 x 1250 x 2500 27,000 30.00 x 1000 x 2000 81,000
3.00 x 1000 x 2000 8,100 10.00 x 1500 x 3000 27,000 40.00 x 1250 x 2500 108,000
4.00 x 1000 x 2000 10,800 12.00 x 1000 x 2000 32,400    
Kurzzeichen Werkstoffnummern 1/2 hart  /  Eloxalgüte
AW-Al Mg 1  /  Al Mg 1 AW-5005 A  /  3.3315
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.80 x 1000 x 2000 2,160 1.50 x 1500 x 3000 4,050 3.00 x 1250 x 2500 8,100
1.00 x 1000 x 2000 2,700 2.00 x 1000 x 2000 5,400 3.00 x 1500 x 3000 8,100
1.00 x 1250 x 2500 2,700 2.00 x 1250 x 2500 5,400 4.00 x 1000 x 2000 10,800
1.00 x 1500 x 3000 2,700 2.00 x 1500 x 3000 5,400 4.00 x 1250 x 2500 10,800
1.20 x 1250 x 2500 3,240 2.50 x 1000 x 2000 6,750 4.00 x 1500 x 3000 10,800
1.20 x 1500 x 3000 3,240 2.50 x 1250 x 2500 6,750 5.00 x 1000 x 2000 13,500
1.50 x 1000 x 2000 4,050 2.50 x 1500 x 3000 6,750 5.00 x 1250 x 2500 13,500
1.50 x 1250 x 2500 4,010 3.00 x 1500 x 3000 8,100    
Kurzzeichen Werkstoffnummern weich
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.40 x 1000 x 2000 1,080 1.50 x 1250 x 2500 4,050 3.00 x 1250 x 2500 8,100
0.50 x 1000 x 2000 1,350 1.50 x 1500 x 3000 4,050 3.00 x 1500 x 3000 8,100
0.50 x 1250 x 2500 1,350 1.75 x 1000 x 2000 4,725 3.50 x 1000 x 2000 9,450
0.80 x 1000 x 2000 2,160 2.00 x 1000 x 2000 5,400 4.00 x 1000 x 2000 10,800
0.80 x 1500 x 3000 2,160 2.00 x 1250 x 2500 5,400 4.00 x 1250 x 2500 10,800
1.00 x 1000 x 2000 2,700 2.00 x 1500 x 3000 5,400 4.00 x 1500 x 3000 10,800
1.00 x 1250 x 2500 2,700 2.50 x 1000 x 2000 6,750 5.00 x 1000 x 2000 13,500
1.00 x 1500 x 3000 2,700 2.50 x 1250 x 2500 6,750 6.00 x 1000 x 2000 16,200
1.20 x 1000 x 2000 3,240 2.50 x 1500 x 3000 6,750
1.50 x 1000 x 2000 4,050 3.00 x 1000 x 2000 8,100    
Kurzzeichen Werkstoffnummern weich  /  Eloxalgüte
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
1.50 x 1000 x 2000 4,050 2.00 x 1000 x 2000 5,400 3.00 x 1000 x 2000 8,100
Kurzzeichen Werkstoffnummern 1/2 hart
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.40 x 1000 x 2000 1,080 1.50 x 1000 x 2000 4,050 3.00 x 1250 x 2500 8,100
0.50 x 1000 x 2000 1,350 1.50 x 1250 x 2500 4,050 3.00 x 1500 x 3000 8,100
0.50 x 1250 x 2500 1,350 1.50 x 1500 x 3000 4,050 3.50 x 1000 x 2000 9,450
0.60 x 1000 x 2000 1,620 2.00 x 1000 x 2000 5,400 4.00 x 1000 x 2000 10,80
0.80 x 1000 x 2000 2,160 2.00 x 1250 x 2500 5,400 4.00 x 1250 x 2500 10,800
0.80 x 1500 x 3000 2,160 2.00 x 1500 x 3000 5,400 4.00 x 1500 x 3000 10,800
1.00 x 1000 x 2000 2,700 2.50 x 1000 x 2000 6,750 5.00 x 1000 x 2000 13,500
1.00 x 1250 x 2500 2,700 2.50 x 1250 x 2500 6,750 5.00 x 1250 x 2500 13,500
1.00 x 1500 x 3000 2,700 2.50 x 1500 x 3000 6,750 5.00 x 1500 x 3000 13,500
1.20 x 1000 x 2000 3,240 3.00 x 1000 x 2000 8,100    
Kurzzeichen Werkstoffnummern 1/2 hart  /  Eloxalgüte
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.80 x 1000 x 2000 2,160 1.50 x 1000 x 2000 4,050 4.00 x 1000 x 2000 10,800
1.00 x 1000 x 2000 2,700 2.00 x 1000 x 2000 5,400 5.00 x 1000 x 2000 13,500
1.20 x 1000 x 2000 3,240 2.50 x 1000 x 2000 6,750    
Kurzzeichen Werkstoffnummern hart
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.50 x 1000 x 2000 1,350 8.00 x 1000 x 2000 21,600 20.00 x 1500 x 3000 54,000
0.60 x 1000 x 2000 1,620 8.00 x 1250 x 2500 21,600 25.00 x 1000 x 2000 67,500
0.80 x 1000 x 2000 2,160 8.00 x 1500 x 3000 21,600 25.00 x 1500 x 3000 67,500
1.00 x 1000 x 2000 2,700 10.00 x 1000 x 2000 27,000 30.00 x 1000 x 2000 81,000
1.20 x 1000 x 2000 3,240 10.00 x 1250 x 2500 27,000 35.00 x 1000 x 2000 94,500
1.50 x 1000 x 2000 4,050 10.00 x 1500 x 3000 27,000 40.00 x 1000 x 2000 108,000
2.00 x 1000 x 2000 5,400 12.00 x 1000 x 2000 32,400 40.00 x 1250 x 2500 108,000
2.50 x 1000 x 2000 6,750 12.00 x 1250 x 2500 32,400 45.00 x 1000 x 2000 121,500
3.00 x 1000 x 2000 8,100 15.00 x 1000 x 2000 40,500 50.00 x 1000 x 2000 135,000
4.00 x 1000 x 2000 10,800 15.00 x 1250 x 2500 40,500 50.00 x 1250 x 2500 135,000
5.00 x 1000 x 2000 13,500 15.00 x 1500 x 3000 40,500 60.00 x 1000 x 2000 162,000
6.00 x 1000 x 2000 16,200 18.00 x 1500 x 3000 48,600 60.00 x 1250 x 2500 162,000
6.00 x 1250 x 2500 16,200 20.00 x 1000 x 2000 54,000 70.00 x 1000 x 2000 189,000
6.00 x 1500 x 3000 16,200 20.00 x 1250 x 2500 54,000 80.00 x 1000 x 2000 216,000
Kurzzeichen Werkstoffnummern hart  /  Eloxalgüte
AW-Al Mg 3  /  Al Mg 3 AW-5754  /  3.3535
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
1.00 x 1000 x 2000 2,700 1.75 x 1000 x 2000 4,725 4.00 x 1000 x 2000 10,800
1.50 x 1000 x 2000 4,050 2.00 x 1000 x 2000 5,400    
Kurzzeichen Werkstoffnummern W 28
AW-AlMg4,5Mn0,7 / AlMg4.5Mn AW-5083  /  3.3547
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
4.00 x 1000 x 2000 10,800 15.00 x 1000 x 2000 40,500 40.00 x 1500 x 3000 108,000
5.00 x 1000 x 2000 13,500 15.00 x 1250 x 2500 40,500 45.00 x 1000 x 2000 121,500
6.00 x 1000 x 2000 16,200 20.00 x 1000 x 2000 54,000 50.00 x 1000 x 2000 135,0000
6.00 x 1250 x 2500 16,200 20.00 x 1250 x 2500 54,000 50.00 x 1250 x 2500 135,000
6.00 x 1500 x 3000 16,200 20.00 x 1500 x 3000 54,000 55.00 x 1000 x 2000 148,500
8.00 x 1000 x 2000 21,600 25.00 x 1000 x 2000 67,500 60.00 x 1000 x 2000 162,000
8.00 x 1250 x 2500 21,600 25.00 x 1250 x 2500 67,500 60.00 x 1250 x 2500 162,000
8.00 x 1500 x 3000 21,600 25.00 x 1500 x 3000 67,500 70.00 x 1000 x 2000 189,000
10.00 x 1000 x 2000 27,000 30.00 x 1000 x 2000 81,000 80.00 x 1000 x 2000 216,000
10.00 x 1250 x 2500 27,000 30.00 x 1250 x 2500 81,000 90.00 x 1000 x 2000 243,000
10.00 x 1500 x 3000 27,000 30.00 x 1500 x 3000 81,000 100.00 x 1000 x 2000 270,000
12.00 x 1000 x 2000 32,400 35.00 x 1000 x 2000 94,500 110.00 x 1000 x 2000 297,000
12.00 x 1250 x 2500 32,400 40.00 x 1000 x 2000 108,000 120.00 x 1000 x 2000 324,000
12.00 x 1500 x 3000 32,400 40.00 x 1250 x 2500 108,000    
Kurzzeichen Werkstoffnummern 1/2 hart
AW-Al Mg 5 / Al Mg 5 AW-5019 A  /  3.3555
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
1.00 x 1000 x 2000 2,700 2.50 x 1000 x 2000 6,750 5.00 x 1000 x 2000 13,500
1.50 x 1000 x 2000 4,050 3.00 x 1000 x 2000 8,100 6.00 x 1000 x 2000 16,200
2.00 x 1000 x 2000 5,400 4.00 x 1000 x 2000 10,800    
Kurzzeichen Werkstoffnummern hart
AW-Al Mg 5 / Al Mg 5 AW-5019 A  /  3.3555
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
2.00 x 1000 x 2000 5,400        
Kurzzeichen Werkstoffnummern kaltausgehärtet
AW-AlSi1MgMn  / Al Mg Si 1 AW-6082  /  3.2315
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.50 x 1000 x 2000 1,3500 1.20 x 1000 x 2000 3,240 3.00 x 1000 x 2000 8,100
0.75 x 1000 x 2000 2,025 1.50 x 1000 x 2000 4,050 4.00 x 1000 x 2000 10,800
0.80 x 1000 x 2000 2,160 2.00 x 1000 x 2000 5,400 6.00 x 1000 x 2000 16,200
1.00 x 1000 x 2000 2,700 2.50 x 1000 x 2000 6,750    
Kurzzeichen Werkstoffnummern warmausgehärtet
AW-AlSi1MgMn  / Al Mg Si 1 AW-6082  /  3.2315
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.50 x 1000 x 2000 1,3500 4.00 x 1000 x 2000 10,800 30.00 x 1000 x 2000 81,000
0.75 x 1000 x 2000 2,025 5.00 x 1000 x 2000 13,500 35.00 x 1000 x 2000 94,500
0.80 x 1000 x 2000 2,160 6.00 x 1000 x 2000 16,200 40.00 x 1000 x 2000 108,000
1.00 x 1000 x 2000 2,700 8.00 x 1000 x 2000 21,600 50.00 x 1000 x 2000 135,000
1.20 x 1000 x 2000 3,240 10.00 x 1000 x 2000 27,000 55.00 x 1000 x 2000 148,500
1.50 x 1000 x 2000 4,050 12.00 x 1000 x 2000 32,400 60.00 x 1000 x 2000 162,000
1.80 x 1000 x 2000 4,860 15.00 x 1000 x 2000 40,500 80.00 x 1000 x 2000 216,000
2.00 x 1000 x 2000 5,400 15.0 x 1500 x 3000 40,500 100.00 x 1000 x 2000 270,000
2.50 x 1000 x 2000 6,750 20.00 x 1000 x 2000 54,000 120.00 x 1000 x 2000 324,000
3.00 x 1000 x 2000 8,100 25.00 x 1000 x 2000 67,500    
Kurzzeichen Werkstoffnummern warmausgehärtet
AW-AlZn4.5Mg1  / AlZn4.5Mg1 AW-7020  /  3.4335
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
6.00 x 1000 x 2000 16,200 15.00 x 1000 x 2000 40,500 40.00 x 1000 x 2000 108,000
8.00 x 1000 x 2000 21,600 20.00 x 1000 x 2000 54,000 50.00 x 1000 x 2000 135,000
10.00 x 1000 x 2000 27,000 25.00 x 1000 x 2000 67,500 60.00 x 1000 x 2000 162,000
12.00 x 1000 x 2000 32,400 30.00 x 1000 x 2000 81,000    
Kurzzeichen Werkstoffnummern kaltausgehärtet
AW-AlCu4MgSi(A)  / AlCuMg 1 AW-2017 A  /  3.1325
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
0.50 x 800 x 2000 1,350 2.50 x 1000 x 2000 6,750 25.00 x 1000 x 2000 67,500
0.50 x 1000 x 2000 1,350 2.50 x 1000 x 2000 6,750 30.00 x 1000 x 2000 81,000
0.80 x 1000 x 2000 2,160 3.00 x 1000 x 2000 8,100 35.00 x 1000 x 2000 94,500
1.00 x 1000 x 2000 2,700 3.00 x 1000 x 2000 8,100 40.00 x 1000 x 2000 108,000
1.00 x 1250 x 2500 2,700 4.00 x 1000 x 2000 10,800 45.00 x 1000 x 2000 121,500
4.00 x 1250 x 2500 10,800 5.00 x 1000 x 2000 13,500 50.00 x 1000 x 2000 135,000
1.00 x 1000 x 2000 2,700 6.00 x 1000 x 2000 16,200 60.00 x 1000 x 2000 162,000
1.20 x 1000 x 2000 3,240 8.00 x 1000 x 2000 21,600 80.00 x 1000 x 2000 216,000
1.20 x 1000 x 2000 3,240 10.00 x 1000 x 2000 27,000 100.00 x 1000 x 2000 270,000
1.50 x 1000 x 2000 4,050 12.00 x 1000 x 2000 32,400 120.00 x 1000 x 2000 324,000
2.00 x 1000 x 2000 5,400 15.00 x 1000 x 2000 40,500 150.00 x 1000 x 2000 405,000
2.25 x 1000 x 2000 6,075 20.00 x 1000 x 2000 54,000    
Kurzzeichen Werkstoffnummern warmausgehärtet
AW-AlZn5Mg3Cu  / AlZnMgCu0.5 AW-7022  /  3.4345
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
5.00 x 1000 x 2000 13,5000 50.00 x 1000 x 2000 135,000 120.00 x 1000 x 2000 324,000
6.00 x 1000 x 2000 16,200 55.00 x 1000 x 2000 148,500 125.00 x 1000 x 2000 337,500
8.00 x 1000 x 2000 21,600 60.00 x 1000 x 2000 162,000 130.00 x 1000 x 2000 351,000
10.00 x 1000 x 2000 27,000 65.00 x 1000 x 2000 175,500 135.00 x 1000 x 2000 364,500
12.00 x 1000 x 2000 32,400 70.00 x 1000 x 2000 189,000 140.00 x 1000 x 2000 378,000
15.00 x 1000 x 2000 40,500 75.00 x 1000 x 2000 202,500 150.00 x 1000 x 2000 405,000
20.00 x 1000 x 2000 54,000 80.00 x 1000 x 2000 216,000 160.00 x 1000 x 2000 432,000
25.00 x 1000 x 2000 67,500 85.00 x 1000 x 2000 229,500 180.00 x 1000 x 2000 486,000
30.00 x 1000 x 2000 81,000 90.00 x 1000 x 2000 243,000 200.00 x 1000 x 2000 540,000
35.00 x 1000 x 2000 94,500 100.00 x 1000 x 2000 270,000 250.00 x 1000 x 2000 675,000
40.00 x 1000 x 2000 108,000 110.00 x 1000 x 2000 297,000 300.00 x 1000 x 2000 810,000
Kurzzeichen Werkstoffnummern warmausgehärtet
AW-AlZn5.5MgCu  / AlZnMgCu1.5 AW-7075  /  3.4365
Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2 Dicke in mm x Format Gewicht in kg/m2
10.00 x 1000 x 2000 27,000 70.00 x 1000 x 2000 189,000 15.00 x 1250 x 2500 40,500
20.00 x 1000 x 2000 54,000 80.00 x 1000 x 2000 216,000 20.00 x 1250 x 2500 54,000
25.00 x 1000 x 2000 67,500 90.00 x 1000 x 2000 243,000 30.00 x 1250 x 2500 81,000
30.00 x 1000 x 2000 81,000 100.00 x 1000 x 2000 270,000 40.00 x 1250 x 2500 108,000
40.00 x 1000 x 2000 108,000 125.00 x 1000 x 2000 337,500 50.00 x 1250 x 2500 135,000
50.00 x 1000 x 2000 135,000 150.00 x 1000 x 2000 405,000 60.00 x 1250 x 2500 162,000
60.00 x 1000 x 2000 162,000 10.00 x 1250 x 2500 27,000    

Aluminiumbleche

Die Aluminiumbleche von Zänker & Dittrich entsprechen den Herstellungsnormen DIN 1712/ 1725/ 1745/ 1783/ 59600 sowie EN 573 – 3/ EN 485 – 1/ EN 485 – 2/ EN 485 – 3/ EN 485 – 4. Die Bleche aus Aluminium können Sie in verschiedenen Legierungen und Härtegraden wie weich, ¼ hart, ½ hart, hart, ½ hart mit Eloxalgüte, weich, weich mit Eloxalgüte, hart, hart mit Eloxalgüte, W 28, kaltausgehärtet und in warmausgehärtet bei uns erwerben. Unser Service beinhaltet ein modernes und EDV-gesteuertes Lagersystem, mit dem wir Ihnen kurzfristige Lieferungen ermöglichen können. In unserem Sortiment befinden sich außerdem Bänder, Platten, lackiertes Blech oder mit Muster, Profile, Rohre aus Aluminium und mehr. Gerne steht Ihnen unser kompetentes Team bei Fragen zur Verfügung – sprechen Sie uns an!

Anwendungsbeispiele für Aluminiumbleche

Die Bleche aus Aluminium bzw. Alu werden oftmals im Architekturmodellbau für Metallfassaden oder Wasserflächen genutzt. Auch in der Schmuckherstellung oder der Verarbeitung für Schilder wird das Aluminiumblech eingesetzt. Eloxierte Aluminiumbleche weisen eine härtere Schutzschicht auf, wodurch eine Beständigkeit gegenüber chemischen Substanzen entsteht. Das veredelte Design der Bleche wird gerne für Elektrogerätgehäuse, Displays, Fensterrahmen oder Halterungen verwendet, da es weniger kratzempfindlich ist.

Bei uns sind Sie richtig – Zänker & Dittrich

Die Aluminiumblechverarbeitung ist ein spezieller Bereich im Metallbau, weshalb nicht jeder Anbieter das passende Aluminiumblech für Ihre Verwendung zur Verfügung hat – wir von Zänker & Dittrich sind allerdings der optimale Ansprechpartner, wenn es um individuelle Aluminiumbleche geht. Gern erstellt Ihnen unser Team ein maßgeschneidertes Angebot für die Alubleche und Ihren individuellen Zuschnitt. Zudem erhalten Sie bei uns viele weiter Produkte aus Materialien wie Messing, Kupfer, Rotguss, Bronze oder Neusilber und Zink. Diese werden in jeder gewünschten Losgröße kommissioniert und nach Bedarf auch gesägt, geschnitten, foliert oder eloxiert. Treten Sie mit uns in Kontakt und profitieren Sie von unserer Qualität!

Kontaktieren Sie Uns!

Zänker & Dittrich GmbH & Co. KG

Industriestr. 61
D-42551 Velbert

Rufen Sie uns an!

Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00

Schreiben Sie uns!

info@zaenker-dittrich.de