Copper Rods – Flat
In production lengths of approx. 3000 – 4000 mm electrolytic copper (E-Cu) according to DIN 1787/1759/1782/40500 (with rounded edges DIN 46433) EN 12167
To see the complete table, tilt your phone 90 °.
Abbreviations | Material numbers | hard / F30 / sharp-edged | |||
E-Cu / Cu-ETP | CW 004 A / 2.0060 | ||||
dimensions in mm | weight kg/m | dimensions in mm | weight kg/m | dimensions in mm | weight kg/m |
25.00 x 1.50 | 0,334 | 12.00 x 6.00 | 0,640 | 160.00 x 12.00 | 17,090 |
8.00 x 2.00 | 0,140 | 15.00 x 6.00 | 0,800 | 200.00 x 12.00 | 21,360 |
10.00 x 2.00 | 0,180 | 16.00 x 6.00 | 0,850 | 20.00 x 15.00 | 2,670 |
12.00 x 2.00 | 0,210 | 20.00 x 6.00 | 1,070 | 25.00 x 15.00 | 3,340 |
15.00 x 2.00 | 0,270 | 25.00 x 6.00 | 1,340 | 30.00 x 15.00 | 4,010 |
16.00 x 2.00 | 0,290 | 30.00 x 6.00 | 1,600 | 35.00 x 15.00 | 4,670 |
18.00 x 2.00 | 0,320 | 35.00 x 6.00 | 1,870 | 40.00 x 15.00 | 5,340 |
20.00 x 2.00 | 0,360 | 40.00 x 6.00 | 2,146 | 50.00 x 15.00 | 6,680 |
25.00 x 2.00 | 0,445 | 50.00 x 6.00 | 2,670 | 60.00 x 15.00 | 8,010 |
30.00 x 2.00 | 0,530 | 60.00 x 6.00 | 3,204 | 70.00 x 15.00 | 9,340 |
10.00 x 2.50 | 0,225 | 70.00 x 6.00 | 3,740 | 75.00 x 15.00 | 10,010 |
6.00 x 3.00 | 0,160 | 80.00 x 6.00 | 4,270 | 80.00 x 15.00 | 10,680 |
8.00 x 3.00 | 0,210 | 100.00 x 6.00 | 5,340 | 90.00 x 15.00 | 12,020 |
10.00 x 3.00 | 0,270 | 35.00 x 7.00 | 2,180 | 100.00 x 15.00 | 13,350 |
12.00 x 3.00 | 0,320 | 40.00 x 7.00 | 2,490 | 120.00 x 15.00 | 16,020 |
15.00 x 3.00 | 0,400 | 12.00 x 8.00 | 0,850 | 150.00 x 15.00 | 20,020 |
18.00 x 3.00 | 0,480 | 15.00 x 8.00 | 1,070 | 160.00 x 15.00 | 21,360 |
20.00 x 3.00 | 0,530 | 20.00 x 8.00 | 1,420 | 200.00 x 15.00 | 26,700 |
25.00 x 3.00 | 0,670 | 25.00 x 8.00 | 1,780 | 25.00 x 20.00 | 4,450 |
30.00 x 3.00 | 0,800 | 30.00 x 8.00 | 2,140 | 30.00 x 20.00 | 5,340 |
40.00 x 3.00 | 1,070 | 35.00 x 8.00 | 2,490 | 35.00 x 20.00 | 6,230 |
50.00 x 3.00 | 1,340 | 40.00 x 8.00 | 2,850 | 40.00 x 20.00 | 7,120 |
6.00x 4.00 | 0,210 | 50.00 x 8.00 | 3,560 | 50.00 x 20.00 | 8,900 |
8.00 x 4.00 | 0,290 | 60.00 x 8.00 | 4,270 | 60.00 x 20.00 | 10,680 |
10.00 x 4.00 | 0,360 | 70.00 x 8.00 | 4,980 | 70.00 x 20.00 | 12,460 |
12.00 x 4.00 | 0,430 | 80.00 x 8.00 | 5,700 | 80.00 x 20.00 | 14,240 |
15.00 x 4.00 | 0,530 | 100.00 x 8.00 | 7,120 | 100.00 x 20.00 | 17,800 |
16.00 x 4.00 | 0,570 | 120.00 x 8.00 | 8,540 | 120.00 x 20.00 | 21,360 |
18.00 x 4.00 | 0,640 | 15.00 x 10.00 | 1,340 | 160.00 x 20.00 | 28,480 |
20.00 x 4.00 | 0,710 | 18.00 x 10.00 | 1,600 | 200.00 x 20.00 | 35,600 |
25.00 x 4.00 | 0,890 | 20.00 x 10.00 | 1,780 | 30.00 x 25.00 | 6,680 |
30.00 x 4.00 | 1,070 | 25.00 x 10.00 | 2,230 | 40.00 x 25.00 | 8,900 |
35.00 x 4.00 | 1,245 | 30.00 x 10.00 | 2,670 | 50.00 x 25.00 | 11,130 |
40.00 x 4.00 | 1,420 | 35.00 x 10.00 | 3,115 | 60.00 x 25.00 | 13,350 |
50.00 x 4.00 | 1,780 | 40.00 x 10.00 | 3,560 | 70.00 x 25.00 | 15,580 |
60.00 x 4.00 | 2,140 | 50.00 x 10.00 | 4,450 | 80.00 x 25.00 | 17,800 |
80.00 x 4.00 | 2,848 | 60.00 x 10.00 | 5,340 | 90.00 x 25.00 | 20,030 |
100.00 x 4.00 | 3,560 | 70.00 x 10.00 | 6,230 | 100.00 x 25.00 | 22,250 |
6.00 x 5.00 | 0,270 | 80.00 x 10.00 | 7,120 | 120.00 x 25.00 | 26,700 |
8.00 x 5.00 | 0,360 | 100.00 x 10.00 | 8,900 | 200.00 x 25.00 | 44,500 |
10.00 x 5.00 | 0,450 | 120.00 x 10.00 | 10,680 | 40.00 x 30.00 | 10,700 |
12.00 x 5.00 | 0,530 | 150.00 x 10.00 | 13,320 | 50.00 x 30.00 | 13,350 |
14.00 x 5.00 | 0,620 | 160.00 x 10.00 | 14,240 | 60.00 x 30.00 | 16,020 |
15.00 x 5.00 | 0,670 | 200.00 x 10.00 | 17,800 | 70.00 x 30.00 | 18,690 |
18.00 x 5.00 | 0,800 | 15.00 x 12.00 | 1,600 | 80.00 x 30.00 | 21,360 |
20.00 x 5.00 | 0,890 | 20.00 x 12.00 | 2,140 | 90.00 x 30.00 | 24,030 |
25.00 x 5.00 | 1,115 | 25.00 x 12.00 | 2,670 | 100.00 x 30.00 | 26,700 |
30.00 x 5.00 | 1,340 | 30.00 x 12.00 | 3,200 | 120.00 x 30.00 | 32,040 |
35.00 x 5.00 | 1,560 | 35.00 x 12.00 | 3,740 | 50.00 x 35.00 | 15,580 |
40.00 x 5.00 | 1,780 | 40.00 x 12.00 | 4,272 | 70.00 x 35.00 | 21,810 |
50.00 x 5.00 | 2,230 | 50.00 x 12.00 | 5,340 | 80.00 x 35.00 | 24,920 |
60.00 x 5.00 | 2,670 | 60.00 x 12.00 | 6,410 | 60.00 x 40.00 | 21,360 |
70.00 x 5.00 | 3,120 | 70.00 x 12.00 | 7,480 | 80.00 x 40.00 | 28,480 |
80.00 x 5.00 | 3,560 | 80.00 x 12.00 | 8,540 | 100.00 x 40.00 | 35,600 |
100.00 x 5.00 | 4,450 | 100.00 x 12.00 | 10,680 | 80.00 x 50.00 | 35,600 |
10.00 x 6.00 | 0,530 | 120.00 x 12.00 | 12,820 | 100.00 x 50.00 | 44,500 |
Abbreviations | Material numbers | hard / F30 / with rounded edges | |||
E-Cu / Cu-ETP | CW 004 A / 2.0060 | ||||
dimensions in mm | weight kg/m | dimensions in mm | weight kg/m | dimensions in mm | weight kg/m0 |
25.00 x 3.00 | 0,670 | 40.00 x 6.00 | 2,146 | 80.00 x 10.00 | 7,120 |
12.00 x 4.00 | 0,430 | 22.00 x 7.00 | 1,371 | 100.00 x 10.00 | 8,900 |
20.00 x 5.00 | 0,890 | 20.00 x 8.00 | 1,420 | 120.00 x 10.00 | 10,680 |
25.00 x 5.00 | 1,115 | 50.00 x 8.00 | 3,560 | 50.00 x 15.00 | 6,680 |
30.00 x 5.00 | 1,340 | 30.00 x 10.00 | 2,670 | 60.00 x 15.00 | 8,010 |
40.00 x 5.00 | 1,780 | 40.00 x 10.00 | 3,560 | 35.00 x 20.00 | 6,230 |
50.00 x 5.00 | 2,230 | 50.00 x 10.00 | 4,450 | 40.00 x 20.00 | 7,120 |
60.00 x 5.00 | 2,670 | 60.00 x 10.00 | 5,340 | ‘ | ‘ |
30.00 x 6.00 | 1,600 | 70.00 x 10.00 | 6,230 |
CONTACT US!
Zänker & Dittrich GmbH & Co. KG
Industriestr. 61
D-42551 Velbert
Call us!
Tel. +49(0) 20 51 / 20 80-0
Fax +49(0) 20 51 / 60 44 00
Write us!